Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | WBoard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AC | NZL | 5 | 4 | 0 | 1 | 8 | 23 | 0 | 0 | 13.40 | |
2 | 5 | NS | NZL | 5 | 4 | 0 | 1 | 8 | 21.5 | 0 | 0 | 11.35 | |
3 | 4 | SU | NZL | 5 | 4 | 0 | 1 | 8 | 20.5 | 0 | 0 | 13.05 | |
4 | 3 | HP | NZL | 5 | 2 | 0 | 3 | 4 | 10.5 | 0 | 0 | 4.95 | |
5 | 6 | WT | NZL | 5 | 1 | 0 | 4 | 2 | 7.5 | 0 | 0 | 3.05 | |
6 | 2 | PT | NZL | 5 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 3.50 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
WBoard = Weighted boards