Best player at round 5 in board 1 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Xie, Felix NS NZL 4.0 3.0 1.000 2142 2 Gong, Daniel Hanwen SU NZL 1.0 1.0 1.000 1876 3 Kulashko, Alexei AC NZL 0.0 0.0 0.000 2307 4 Dreyer, Martin P HP NZL 0.0 0.0 0.000 0 5 Gibbons, Robert E PT NZL 0.0 0.0 0.000 0 6 Smith, Robert W WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 2 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Tang, Hao SU NZL 3.5 3.5 0.700 1921 2 McKenzie, Peter D HP NZL 2.0 2.0 0.500 1980 3 Yee, Stanley PT NZL 0.0 0.0 0.000 0 4 Watson, Bruce R AC NZL 0.0 0.0 0.000 0 5 Garbett, Paul A NS NZL 0.0 0.0 0.000 0 6 Morrell, Gordon WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 3 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Ang, Alphaeus Wei Ern AC NZL 4.0 4.0 0.800 1946 2 Zhang, Kendrick Botong SU NZL 4.0 4.0 0.800 1717 3 Hamalala, Ronald PT NZL 1.0 1.0 0.500 2111 4 Green, Ewen M HP NZL 0.0 0.0 0.000 0 5 Barlow, Matthew J NS NZL 0.0 0.0 0.000 0 6 Rider, Brett WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 4 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Wang, Justin Zhide SU NZL 3.5 3.5 0.700 1623 2 Meng, Richard NS NZL 1.0 0.0 0.000 0 3 Guico, Leonides WT NZL 0.5 0.5 0.125 2086 4 Lukey, Stephen G HP NZL 0.0 0.0 0.000 2015 5 Buis, Michael PT NZL 0.0 0.0 0.000 0 6 Wheeler, Bruce AC NZL 0.0 0.0 0.000 0
Best player at round 5 in board 5 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Mao, Daqi AC NZL 3.0 3.0 0.750 1830 2 Hart, Ralph NS NZL 2.5 2.5 0.833 2006 3 Wang, Aaron Ziwen SU NZL 1.5 1.5 0.750 1484 4 Paris, Phillip HP NZL 1.5 1.5 0.300 1804 5 Bong, Harry PT NZL 0.0 0.0 0.000 0 6 Lineses, Randy WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 6 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Zhu, David Junyang SU NZL 2.5 2.5 0.833 1628 2 Mukkattu, Philip PT NZL 1.0 1.0 0.333 1892 3 Punsalan, Vyanla M HP NZL 1.0 0.0 0.000 0 4 Sarmiento, Noel WT NZL 0.0 0.0 0.000 1978 5 Goodhue, Nathan AC NZL 0.0 0.0 0.000 0 6 Milligan, Helen NS NZL 0.0 0.0 0.000 0
Best player at round 5 in board 7 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Ning, Isabelle Yixuan AC NZL 5.0 5.0 1.000 1743 2 Coleman, Graeme PT NZL 0.0 0.0 0.000 1991 3 Janisz, Andrew HP NZL 0.0 0.0 0.000 0 4 Zhang, Jasmine Haomo NS NZL 0.0 0.0 0.000 0 5 Zhang, Aidan SU NZL 0.0 0.0 0.000 0 6 Pollard, Bruce WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 8 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Liu, William Rui NS NZL 4.0 4.0 0.800 1791 2 Xu, Luna Yuexiu SU NZL 3.0 2.0 0.667 1481 3 Thurner, Anya WT NZL 1.0 1.0 0.500 1870 4 Nagorski, Alex AC NZL 1.0 1.0 0.500 1754 5 Brzozowski, Stefan Snr PT NZL 0.0 0.0 0.000 2064 6 Spiller, Paul S HP NZL 0.0 0.0 0.000 0
Best player at round 5 in board 9 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Winfield, Alan W AC NZL 2.0 1.0 0.500 1648 2 Bihani, Gagan PT NZL 0.0 0.0 0.000 1890 3 Gong, Jie SU NZL 0.0 0.0 0.000 1557 4 Lim, Benjamin U HP NZL 0.0 0.0 0.000 0 5 Park-Tamati, Philli NS NZL 0.0 0.0 0.000 0 6 Le Grange, Rauen WT RSA 0.0 0.0 0.000 0
Best player at round 5 in board 10 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Yu, Zachary NS NZL 3.5 3.5 0.700 1682 2 Ong, Winnie HP NZL 0.0 0.0 0.000 1899 3 Weng, Winston AC NZL 0.0 0.0 0.000 1640 4 Kibblewhite, Simon T PT NZL 0.0 0.0 0.000 0 5 Zhang, Charles SU NZL 0.0 0.0 0.000 0 6 Wong, Peter WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 11 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Booth, Anthony J HP NZL 2.0 2.0 0.400 1649 2 Hooton, Barry R PT NZL 1.5 1.5 0.300 1792 3 Yue, Annie SU NZL 1.0 1.0 0.500 1475 4 Wang, Daniel NS NZL 0.5 0.5 0.500 1821 5 Wells, Clinton A AC NZL 0.0 0.0 0.000 0 6 Bishop, Everett WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 12 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Chang, Yolanda AC NZL 2.0 2.0 1.000 1470 2 De Guzman, Jessie HP NZL 0.0 0.0 0.000 1714 3 Hettiarachchi, Buthsara WT NZL 0.0 0.0 0.000 1671 4 Postma, Paul PT NZL 0.0 0.0 0.000 1601 5 Braganza, Nadia NS NZL 0.0 0.0 0.000 0 6 Yuan, Hong SU NZL 0.0 0.0 0.000 0
Best player at round 5 in board 13 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Ha, Timothy Huy Minh AC NZL 2.0 2.0 1.000 1556 2 Joel, Chris WT NZL 1.0 1.0 0.333 1536 3 Benson, James HP NZL 0.5 0.5 0.250 1414 4 McRae, John PT NZL 0.5 0.5 0.167 1507 5 Li, Allen NS NZL 0.0 0.0 0.000 0 6 Xia, Yuehan (Max) SU NZL 0.0 0.0 0.000 0
Best player at round 5 in board 14 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Chen, Biyuan HP NZL 3.5 3.5 0.700 1498 2 Lewis, Jordan AC NZL 3.0 3.0 1.000 1396 3 Gunn, Neil J NS NZL 2.5 2.5 0.625 1550 4 Uta'i, Satu'u'u Tupu (Roy) PT NZL 2.0 2.0 0.500 1543 5 Tang, Tracy SU NZL 0.0 0.0 0.000 0 6 Sharma, Akshay WT IND 0.0 0.0 0.000 0
Best player at round 5 in board 15 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Tao, Junqing Jerome WT NZL 1.5 1.5 0.300 1602 2 Po'e-Tofaeono, Hunter AC NZL 1.0 1.0 1.000 1489 3 Liu, Richard Jingjie SU NZL 0.5 0.5 0.250 1334 4 Zhou, Martin PT NZL 0.0 0.0 0.000 1514 5 Han, Allan HP NZL 0.0 0.0 0.000 0 6 Isaac, Ceferino NS NZL 0.0 0.0 0.000 0
Best player at round 5 in board 16 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Johns, Daniel P NS NZL 2.5 1.5 0.500 1616 2 Coates, Alex WT NZL 1.0 1.0 0.500 1557 3 Brzozowski, Jonathan PT NZL 0.0 0.0 0.000 1557 4 Po'e-Tofaeono, Grayson AC NZL 0.0 0.0 0.000 0 5 Zhao, Oliver SU NZL 0.0 0.0 0.000 0
Best player at round 5 in board 17 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Ramirez, Ronald WT NZL 1.0 1.0 1.000 1172 2 Sun, Wanyao Sarah AC NZL 0.0 0.0 0.000 1467 3 Tang, Kevin PT NZL 0.0 0.0 0.000 0 4 Somaraju, Sai Vivan K NS NZL 0.0 0.0 0.000 0 5 Wang, Ying SU NZL 0.0 0.0 0.000 0
Best player at round 5 in board 18 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Lu, Xiahan (Luna) NS NZL 1.0 1.0 1.000 1339 2 Smith, Scott R PT NZL 0.0 0.0 0.000 1328 3 Mironov, Eric AC NZL 0.0 0.0 0.000 0 4 Shi, Huiyi SU NZL 0.0 0.0 0.000 0 5 Barry, Jacob WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 19 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Gan, Emily Cathay AC NZL 0.0 0.0 0.000 0 2 Li, Andrew NS NZL 0.0 0.0 0.000 0 3 Lau, Great Boyou SU NZL 0.0 0.0 0.000 0 4 Lilley, Ethan WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 20 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Salmon, Joshua WT NZL 1.5 1.5 0.500 1383 2 Liu, Zikun Kenneth AC NZL 0.0 0.0 0.000 0 3 Liang, Qixuan NS NZL 0.0 0.0 0.000 0 4 Wang, Zi Yao (Kelvin) SU NZL 0.0 0.0 0.000 0
Best player at round 5 in board 21 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Bhatt, Daksh AC NZL 0.0 0.0 0.000 0 2 Moffitt, Samuel NS NZL 0.0 0.0 0.000 0 3 Zhou, Adele SU NZL 0.0 0.0 0.000 0 4 Yang, Justin WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 22 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Hwang, Ryan NS NZL 0.0 0.0 0.000 1669 2 Baker, Ilias Angelo (Leo) AC NZL 0.0 0.0 0.000 0 3 Zhao, Nicole Xiaoyin SU NZL 0.0 0.0 0.000 0 4 Wensauer, Florian WT GER 0.0 0.0 0.000 0
Best player at round 5 in board 23 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Jiang, Patrick Di NS NZL 0.0 0.0 0.000 1601 2 Jones, Stephen K AC NZL 0.0 0.0 0.000 0 3 Xu, Jeremy Xi SU NZL 0.0 0.0 0.000 0 4 Browning, Andrew WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 24 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Chen, Anderson AC NZL 0.0 0.0 0.000 0 2 Soriano, Dante NS NZL 0.0 0.0 0.000 0 3 Ma, Michael Yu SU NZL 0.0 0.0 0.000 0 4 Williams, Richard WT NZL 0.0 0.0 0.000 0
Best player at round 5 in board 25 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Powlesland, Brogan AC NZL 0.0 0.0 0.000 0 2 Liang, Ting NS USA 0.0 0.0 0.000 0
Best player at round 5 in board 26 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Bengali, Enay AC NZL 0.0 0.0 0.000 0 2 Lourenco, Eva NS NZL 0.0 0.0 0.000 0
Best player at round 5 in board 27 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Shenoy, Pranav AC NZL 0.0 0.0 0.000 0 2 Yang, Lucas NS NZL 0.0 0.0 0.000 0
Best player at round 5 in board 28 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Lobanov, Nikita AC NZL 0.0 0.0 0.000 0
Best player at round 5 in board 29 Rk Player Team Fed GamPnt F GamPnt Perc ARO 1 Vasudeva, Ayaan AC NZL 0.0 0.0 0.000 0
Best player at round 5 in board 30 Rk Player Team Fed GamPnt F GamPnt Perc ARO
TieBreak legend: GamPnt F = Game Point (include unplayed) GamPnt = Game Point (exclude unplayed) Perc = Percentage Score (only played) ARO = Average Rating Opponent