Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BORIS SPASSKY LECCO | ITA | 4 | 4 | 0 | 0 | 8 | 13.5 | 0 | 0 | 68 |
2 | 13 | CARUANA A | ITA | 4 | 3 | 1 | 0 | 7 | 11 | 0 | 0 | 34.5 |
3 | 7 | LAINATE 1 | ITA | 4 | 3 | 1 | 0 | 7 | 10.5 | 0 | 0 | 39 |
4 | 12 | Accademia SM - A (U18) | ITA | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 0 | 38.5 |
5 | 5 | Cinisello DreamTeam | ITA | 4 | 3 | 0 | 1 | 6 | 12 | 0 | 0 | 54 |
6 | 11 | CASTELLETTO BIBU | ITA | 4 | 3 | 0 | 1 | 6 | 12 | 0 | 0 | 44.5 |
7 | 9 | CERIANESE ANADIN | ITA | 4 | 3 | 0 | 1 | 6 | 10.5 | 0 | 0 | 46.5 |
8 | 6 | SCACCHI2000 LISSONE | ITA | 4 | 3 | 0 | 1 | 6 | 10.5 | 0 | 0 | 41.5 |
9 | 18 | Excelsior D | ITA | 4 | 3 | 0 | 1 | 6 | 10.5 | 0 | 0 | 25.5 |
10 | 3 | Accademia Old Boys | ITA | 4 | 3 | 0 | 1 | 6 | 9.5 | 0 | 0 | 49 |
11 | 10 | Excelsior C | ITA | 4 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 53.5 |
12 | 19 | LA MONGOLFIERA Vedano | ITA | 4 | 2 | 1 | 1 | 5 | 10.5 | 0 | 0 | 28 |
13 | 25 | ISOLA DI MORPHY | ITA | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 45.5 |
14 | 21 | LA MONGOLFIERA Montevecchia | ITA | 4 | 2 | 1 | 1 | 5 | 9.5 | 0 | 0 | 35.5 |
15 | 24 | CASTELLETTO FLIP (U18) | ITA | 4 | 2 | 1 | 1 | 5 | 8.5 | 0 | 0 | 23 |
16 | 20 | Accademia SM - B (U18) | ITA | 4 | 2 | 1 | 1 | 5 | 8.5 | 0 | 0 | 19.5 |
17 | 1 | MARTESANA | ITA | 4 | 2 | 0 | 2 | 4 | 8.5 | 0 | 0 | 31 |
18 | 37 | Cinisello Blue | ITA | 3 | 1 | 0 | 2 | 4 | 8.5 | 0 | 0 | 20 |
19 | 14 | CINGHIALS | ITA | 4 | 2 | 0 | 2 | 4 | 8.5 | 0 | 0 | 17 |
20 | 4 | SSM TITANS | ITA | 4 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 26 |
21 | 23 | Accademia SM - C (U18) | ITA | 4 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 24.5 |
22 | 28 | Accademia SM - D (U18) | ITA | 3 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 22 |
23 | 17 | CASTELLETTO FOX (U18) | ITA | 4 | 2 | 0 | 2 | 4 | 7.5 | 0 | 0 | 23.5 |
24 | 26 | BCC KNIGHTS | ITA | 4 | 1 | 2 | 1 | 4 | 7.5 | 0 | 0 | 21 |
25 | 33 | Accademia SM - F1 (F) | ITA | 4 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 7 |
26 | 43 | Accademia SM - H (U18) | ITA | 3 | 0 | 1 | 2 | 3 | 8.5 | 0 | 0 | 30.5 |
27 | 8 | TAL LENTATE promo | ITA | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 27.5 |
28 | 16 | MORPHY MILANO | ITA | 4 | 1 | 1 | 2 | 3 | 7.5 | 0 | 0 | 23 |
29 | 38 | Cinisello Green | ITA | 4 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 25 |
30 | 29 | LAINATE 2 | ITA | 4 | 1 | 1 | 2 | 3 | 6.5 | 0 | 0 | 29.5 |
31 | 31 | CASTELLETTO IVA (F-U18) | ITA | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 33 |
32 | 41 | Accademia Young Boys | ITA | 4 | 1 | 1 | 2 | 3 | 5.5 | 0 | 0 | 32 |
33 | 15 | Accademia 10 | ITA | 4 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 38 |
34 | 44 | Cinisello Juniores (U18) | ITA | 3 | 0 | 0 | 3 | 2 | 6.5 | 0 | 0 | 29 |
35 | 27 | CARUANA B | ITA | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 18.5 |
36 | 30 | LAINATE 3 | ITA | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 16 |
37 | 39 | Accademia Medium Boys | ITA | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 16 |
38 | 36 | Accademia Extra Boys | ITA | 4 | 0 | 2 | 2 | 2 | 5.5 | 1 | 2 | 14 |
39 | 22 | LA MONGOLFIERA Giovani | ITA | 4 | 0 | 2 | 2 | 2 | 5.5 | 1 | 2 | 13 |
40 | 40 | Accademia SM - L (U18) | ITA | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 17 |
41 | 34 | Accademia SM - G (U18) | ITA | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 15 |
42 | 35 | Cinisello Knights | ITA | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 14 |
43 | 42 | Accademia SM - F2 (F) | ITA | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 4 |
44 | 32 | Accademia SM - E (U18) | ITA | 1 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt