Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Cinisello Juniores (U18) | ITA | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
2 | 10 | Excelsior C | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
3 | 11 | CASTELLETTO BIBU | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
4 | 15 | Accademia 10 | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
5 | 18 | Excelsior D | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
6 | 20 | Accademia SM - B (U18) | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
7 | 1 | MARTESANA | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
8 | 2 | BORIS SPASSKY LECCO | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
9 | 5 | Cinisello DreamTeam | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
10 | 13 | CARUANA A | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
11 | 14 | CINGHIALS | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
12 | 16 | MORPHY MILANO | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 |
13 | 3 | Accademia Old Boys | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
14 | 12 | Accademia SM - A (U18) | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
15 | 21 | LA MONGOLFIERA Montevecchia | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
16 | 25 | ISOLA DI MORPHY | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
17 | 31 | CASTELLETTO IVA (F-U18) | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
18 | 6 | SCACCHI2000 LISSONE | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
19 | 17 | CASTELLETTO FOX (U18) | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
20 | 41 | Accademia Young Boys | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
21 | 7 | LAINATE 1 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
22 | 8 | TAL LENTATE promo | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
23 | 29 | LAINATE 2 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
24 | 30 | LAINATE 3 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
25 | 19 | LA MONGOLFIERA Vedano | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
26 | 27 | CARUANA B | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
27 | 39 | Accademia Medium Boys | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
28 | 4 | SSM TITANS | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
29 | 9 | CERIANESE ANADIN | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
30 | 24 | CASTELLETTO FLIP (U18) | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
31 | 34 | Accademia SM - G (U18) | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
32 | 43 | Accademia SM - H (U18) | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
33 | 22 | LA MONGOLFIERA Giovani | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
34 | 23 | Accademia SM - C (U18) | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
35 | 26 | BCC KNIGHTS | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
36 | 35 | Cinisello Knights | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
37 | 36 | Accademia Extra Boys | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
38 | 38 | Cinisello Green | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 |
39 | 28 | Accademia SM - D (U18) | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 33 | Accademia SM - F1 (F) | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | 37 | Cinisello Blue | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | 40 | Accademia SM - L (U18) | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 42 | Accademia SM - F2 (F) | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | 32 | Accademia SM - E (U18) | ITA | 1 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt