Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | SB_MG | SB_MM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | LTB Homo Ludens | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
2 | 5 | Alfiere Bianco SAVIGLIANO | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
3 | 2 | VELOCE CLUB AZZURRA | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
4 | 1 | Eporediese C | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | Ss Torinese Bianca | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Legenda spareggi:
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
SB_MM = Sonn.-Ber.: MatPnt x MatPnt