Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | EXCELSIOR | ITA | 7 | 7 | 0 | 0 | 14 | 27 | 0 | 0 | 163.5 | 10.50 | 42 |
2 | 7 | PALERMO SCACCHI U18 | ITA | 7 | 5 | 1 | 1 | 11 | 17.5 | 0 | 0 | 85.5 | 7.05 | 45 |
3 | 2 | PEDONE ISOLANO U18 | ITA | 7 | 3 | 2 | 2 | 8 | 14.5 | 3 | 4.5 | 65.5 | 6.45 | 48 |
4 | 3 | OSTIASCACCHI U18 GREEN | ITA | 7 | 4 | 0 | 3 | 8 | 14.5 | 2 | 4.5 | 71 | 4.55 | 48 |
5 | 8 | CENTURINI GENOVA | ITA | 7 | 3 | 2 | 2 | 8 | 14.5 | 1 | 3 | 65.5 | 6.85 | 48 |
6 | 6 | OSTIASCACCHI U18 BLACK | ITA | 7 | 2 | 1 | 4 | 5 | 12 | 0 | 0 | 57 | 4.10 | 51 |
7 | 1 | LILYBETANA U18 | ITA | 7 | 0 | 1 | 6 | 1 | 7.5 | 0 | 0 | 47.5 | 3.95 | 55 |
8 | 4 | I BIG CAPABLANCA DEL VENETO | ITA | 7 | 0 | 1 | 6 | 1 | 4.5 | 0 | 0 | 22 | 1.35 | 55 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point