Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SS Torinese B | ITA | 4 | 3 | 1 | 0 | 7 | 10.5 | 0 | 0 | 25.5 | |
2 | 5 | SS Eporediese | ITA | 4 | 3 | 0 | 1 | 6 | 11 | 0 | 0 | 24.5 | |
3 | 2 | Accademia Milano | ITA | 4 | 2 | 2 | 0 | 6 | 9 | 0 | 0 | 37.5 | |
4 | 6 | SS Torinese Rosa | ITA | 4 | 1 | 1 | 2 | 3 | 7.5 | 0 | 0 | 31.5 | |
5 | 3 | Acqui Collino Group | ITA | 4 | 0 | 1 | 3 | 1 | 5.5 | 0 | 0 | 24 | |
6 | 4 | ASD Arcotorre | ITA | 4 | 0 | 1 | 3 | 1 | 4.5 | 0 | 0 | 15 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt