Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | SB_MG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | SS Torinese Arancio | ITA | ![]() | 5 | 4 | 1 | 0 | 9 | 14.5 | 0 | 55 |
2 | 5 | SS Torinese Blu | ITA | ![]() | 5 | 3 | 1 | 1 | 7 | 12.5 | 0 | 43.5 |
3 | 6 | LTB Beginners | ITA | ![]() | 5 | 3 | 2 | 0 | 6 | 11.5 | 0 | 47 |
4 | 1 | LTB Promo | ITA | ![]() | 5 | 1 | 1 | 3 | 3 | 9 | 0 | 35.5 |
5 | 4 | Veloce Pinerolo | ITA | ![]() | 5 | 0 | 2 | 3 | 2 | 8 | 0 | 40.5 |
6 | 3 | Eporediese C | ITA | ![]() | 5 | 0 | 1 | 4 | 1 | 4.5 | 0 | 21 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt