Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bollate Chess team | ITA | 5 | 4 | 1 | 0 | 9 | 15 | 0 | 0 | 95 |
2 | 1 | PETAURI | ITA | 5 | 4 | 1 | 0 | 9 | 14.5 | 0 | 0 | 104 |
3 | 7 | La Mongolfiera Vimercate | ITA | 5 | 4 | 0 | 1 | 8 | 16.5 | 0 | 0 | 95.5 |
4 | 2 | Paul Morphy Milano | ITA | 5 | 3 | 2 | 0 | 8 | 14.5 | 0 | 0 | 75 |
5 | 15 | Accademia MI 1 | ITA | 5 | 4 | 0 | 1 | 8 | 14.5 | 0 | 0 | 64 |
6 | 10 | Tal Lentate | ITA | 5 | 3 | 1 | 1 | 7 | 15 | 0 | 0 | 77.5 |
7 | 11 | BCC Rooks | ITA | 5 | 3 | 1 | 1 | 7 | 12.5 | 0 | 0 | 51 |
8 | 25 | Accademia MI 2 | ITA | 5 | 3 | 1 | 1 | 7 | 12 | 0 | 0 | 63.5 |
9 | 5 | Cinisello Green | ITA | 5 | 3 | 1 | 1 | 7 | 11 | 0 | 0 | 70.5 |
10 | 20 | Castelletto Bolton | ITA | 5 | 3 | 1 | 1 | 7 | 11 | 0 | 0 | 42 |
11 | 8 | Cerianese Anadin | ITA | 5 | 3 | 0 | 2 | 6 | 13 | 0 | 0 | 72.5 |
12 | 4 | Accademia MI Big | ITA | 5 | 3 | 0 | 2 | 6 | 12 | 0 | 0 | 49 |
13 | 16 | Lainate 1 | ITA | 5 | 3 | 0 | 2 | 6 | 11.5 | 0 | 0 | 52 |
14 | 9 | SSM Phoenix | ITA | 5 | 2 | 2 | 1 | 6 | 11 | 0 | 0 | 52 |
15 | 31 | La Mongolfiera Montevecchia | ITA | 5 | 2 | 2 | 1 | 6 | 10.5 | 0 | 0 | 49 |
16 | 22 | Accademia MI 3 | ITA | 5 | 3 | 0 | 2 | 6 | 10 | 0 | 0 | 47.5 |
17 | 23 | Ceriano Promozione | ITA | 5 | 3 | 0 | 2 | 6 | 9.5 | 0 | 0 | 33 |
18 | 6 | Scacchi2000 Lissone | ITA | 5 | 2 | 1 | 2 | 5 | 10.5 | 0 | 0 | 49.5 |
19 | 38 | Castelletto Bibu | ITA | 5 | 1 | 3 | 1 | 5 | 10.5 | 0 | 0 | 47 |
20 | 14 | Caruana A | ITA | 5 | 1 | 3 | 1 | 5 | 10 | 0 | 0 | 52 |
21 | 19 | BOOMERS | ITA | 5 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 45.5 |
22 | 17 | La Mongolfiera Vedano | ITA | 5 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 37.5 |
23 | 28 | Accademia MI 7 | ITA | 5 | 2 | 1 | 2 | 5 | 8 | 0 | 0 | 37.5 |
24 | 13 | Excelsior C | ITA | 5 | 2 | 0 | 3 | 4 | 10.5 | 0 | 0 | 38 |
25 | 24 | Junior | ITA | 5 | 2 | 0 | 3 | 4 | 10 | 2 | 3.5 | 39 |
26 | 35 | BCC Knights | ITA | 5 | 2 | 0 | 3 | 4 | 10 | 0 | 0.5 | 32.5 |
27 | 40 | Accademia MI 5 | ITA | 5 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 36 |
28 | 27 | Accademia MI 9 | ITA | 5 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 22.5 |
29 | 32 | Accademia MI 4 | ITA | 5 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | 38 |
30 | 42 | Cinisello Yung | ITA | 5 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | 27.5 |
31 | 29 | Castelletto Fox | ITA | 5 | 1 | 2 | 2 | 4 | 7.5 | 0 | 0 | 29 |
32 | 34 | Accademia MI 6 | ITA | 5 | 2 | 0 | 3 | 4 | 7 | 0 | 0 | 23 |
33 | 21 | Castelletto Ladies | ITA | 5 | 1 | 1 | 3 | 3 | 9.5 | 0 | 0 | 22 |
34 | 37 | Lainate 2 | ITA | 5 | 1 | 1 | 3 | 3 | 7.5 | 1 | 2 | 31 |
35 | 30 | Accademia MI 8 | ITA | 5 | 1 | 1 | 3 | 3 | 7.5 | 1 | 2 | 18.5 |
36 | 18 | Excelsior D | ITA | 5 | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 37 |
37 | 33 | Accademia MI Donne | ITA | 5 | 1 | 0 | 4 | 2 | 7.5 | 0 | 0 | 34.5 |
38 | 41 | Castelletto Flip | ITA | 5 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 6 |
39 | 12 | Accademia MI 10 | ITA | 5 | 1 | 1 | 3 | 1 | 6.5 | 0 | 0 | 30 |
40 | 36 | Cinisello Seniores | ITA | 5 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 14 |
41 | 39 | Caruana B | ITA | 5 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 22 |
42 | 26 | Castelletto Buran | ITA | 5 | 1 | 0 | 4 | 0 | 5.5 | 0 | 0 | 18.5 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt