CIA 2025 - CP Cosenza

Cosenza (ITA)

from 2025-03-29 to 2025-03-30

Standings after round 5 for age groups

2007 ≤ byear ≤ 2018
Pos N T Name BYear Rtg PRtg Fed Pts REP BH-C1 BH-M1 SB APRO
6 7 2N LENTINI ALESSANDRO 2009 1724 1841 ITA 3.5 5 11.0 7.5 7.75 1628
8 2 CN MINGRONE Agostino 2007 2001 1779 ITA 3 5 14.5 10.0 7.50 1841
10 13 2N LABANCA CARMINE 2012 1677 1685 ITA 3 5 11.0 6.5 5.00 1676
14 21 3N ROTA RICCARDO 2010 1581 1659 ITA 2.5 5 13.5 9.0 4.25 1666
16 27 NC GRECO Pierfrancesco 2008 1457 1618 ITA 2.5 5 11.0 7.5 4.75 1620
17 8 2N DE ZERBI Cristian 2013 1709 1533 ITA 2.5 5 9.5 7.0 5.75 1595
18 24 2N ANSANI Annagiulia 2009 1529 1604 ITA 2.5 5 9.5 6.5 3.75 1548
19 26 3N GRANDINETTI Mario 2010 1491 1606 ITA 2.5 5 8.0 5.5 2.75 1473
20 9 2N ZACCHIA Alberto 2009 1705 2276 ITA 2.5 2 7.5 6.0 3.75 1393
23 23 3N ROMEO Gabriel Pio 2012 1546 1521 ITA 2 5 9.5 6.0 2.00 1563
26 22 3N SCARCELLO Mario 2010 1553 1529 ITA 1.5 5 11.0 8.0 4.00 1781
29 33 NC PELUSO DIEGO 2010 1399 1256 ITA 1 5 9.0 6.0 0.75 1680
30 29 NC ASTARITA Enrico 2016 1399 1321 ITA 1 5 9.0 5.5 1.00 1513
31 31 NC GIORDANO LORENZO 2014 1399 1228 ITA 1 5 6.0 4.0 1.25 1385
Tie Break legend:
REP : Rounds Elected to play
BH-C1 : Buchholz Cut 1
BH-M1 : Buchholz Median 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
1900 ≤ byear ≤ 1965
Pos N T Name BYear Rtg PRtg Fed Pts REP BH-C1 BH-M1 SB APRO
7 20 2N GIGLIOTTI Vitaliano 1957 1606 1810 ITA 3.5 5 10.0 6.5 6.25 1592
9 5 1N RAMETTA Marcello 1954 1840 1791 ITA 3 5 13.5 9.0 8.25 1774
12 3 CN FORLANO Luigi 1963 1926 1893 ITA 3 4 13.0 8.5 8.50 1833
15 11 1N ALTAVILLA Salvatore 1957 1678 1665 ITA 2.5 5 13.0 9.0 7.00 1745
28 18 2N D'ELIA Mario Domenico 1941 1625 1467 ITA 1.5 5 11.0 6.5 2.25 1655
Tie Break legend:
REP : Rounds Elected to play
BH-C1 : Buchholz Cut 1
BH-M1 : Buchholz Median 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents