54° Festival Città di Torino - Open B e C
Open C under 1650
Torino (ITA)
from 2025-01-02 to 2025-01-06
Standings after round 6 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | SB | GE | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12 | 3N | Capucchio Niccolo' | 2011 | 1547 | 1760 | ITA | 5 | 21.0 | 16.25 | 6 | 0.0 |
5 | 9 | 3N | Florio Ludovico Giorgio | 2014 | 1556 | 1719 | ITA | 4.5 | 20.5 | 14.00 | 6 | 0.0 |
11 | 16 | 3N | Tarricone, Rebecca | 2014 | 1523 | 1601 | ITA | 3.5 | 19.5 | 8.75 | 6 | 0.0 |
14 | 7 | 3N | Slav Alessandro | 2011 | 1564 | 1451 | ITA | 3 | 18.5 | 7.00 | 6 | 0.0 |
17 | 14 | 3N | Calosso Mattia | 2014 | 1542 | 1491 | ITA | 3 | 16.5 | 6.50 | 6 | 0.0 |
18 | 26 | NC | Sorrenti Isaia | 2011 | 1425 | 1569 | ITA | 3 | 16.5 | 5.00 | 6 | 0.0 |
22 | 25 | NC | Biseo Martin Wolfgang | 2011 | 1464 | 1503 | ITA | 3 | 13.0 | 5.00 | 6 | 0.0 |
24 | 33 | NC | TINELLI Corrado | 2013 | 1399 | 1459 | ITA | 2.5 | 12.5 | 3.50 | 6 | 0.0 |
32 | 29 | NC | DE ROSA Enrico | 2012 | 1399 | 1213 | ITA | 1 | 18.5 | 2.00 | 6 | 0.0 |
33 | 10 | 3N | Squarotti Pier Paolo | 2012 | 1555 | 1165 | ITA | 1 | 16.5 | 2.25 | 6 | 0.0 |
34 | 34 | NC | VARGAS CASTILLO Fabrizio Etmun | 2016 | 1399 | 698 | ITA | 0.5 | 14.0 | 0.25 | 6 | 0.0 |
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
GE : Games one Elected to play | ||||||||||||
DirE : Direct Encounter (all play all) |