1o Rapid Fide Dommaraju Gukesh
Piacenza (ITA)
from 2025-02-02 to 2025-02-02
Standings after round 7 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ROSTALNYI Kyrylo | 2007 | 2082 | 2688 | UKR | 7 | 28.5 | 31.00 | 1888 | |
7 | 20 | 2N | VIELMI Ismail | 2012 | 1751 | 1861 | ITA | 5 | 26.5 | 14.50 | 1703 |
8 | 12 | 2N | INFANTINO Demetrio | 2007 | 1817 | 1795 | ITA | 5 | 20.5 | 16.00 | 1637 |
16 | 36 | 3N | PAROLIN Fabio | 2017 | 1583 | 1776 | ITA | 4 | 24.0 | 13.00 | 1726 |
17 | 14 | 1N | DE SIMONE Alessandro | 2008 | 1806 | 1828 | ITA | 4 | 23.5 | 13.50 | 1778 |
34 | 40 | 3N | ARMANI Dong Hao Paolo | 2007 | 1519 | 1626 | ITA | 3 | 20.5 | 7.50 | 1676 |
36 | 25 | 2N | ADINOLFI Filippo | 2007 | 1688 | 1542 | ITA | 3 | 18.5 | 8.00 | 1667 |
41 | 38 | 3N | RUGGERI Filippo | 2008 | 1566 | 1600 | ITA | 2.5 | 20.5 | 8.25 | 1702 |
46 | 45 | LETTIERI Leonardo | 2014 | 1399 | 1498 | ITA | 2 | 20.5 | 4.50 | 1656 | |
48 | 44 | NC | ARDUINI Leonardo | 2014 | 1399 | 832 | ITA | 1 | 18.0 | 1.00 | 1632 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 19 | 1N | FRATTONI Renzo | 1953 | 1757 | 1691 | ITA | 4.5 | 19.0 | 12.25 | 1589 |
20 | 23 | 2N | CRISCI Carlo | 1956 | 1721 | 1649 | ITA | 4 | 20.5 | 9.00 | 1599 |
27 | 21 | 1N | CARRAI Giacomo | 1947 | 1735 | 1503 | ITA | 3.5 | 15.5 | 8.25 | 1503 |
33 | 32 | NC | CARLEVERO Giorgio | 1957 | 1633 | 1457 | ITA | 3 | 20.5 | 8.00 | 1582 |
38 | 28 | 2N | ROCCHI Renato | 1949 | 1670 | 1544 | ITA | 3 | 18.0 | 6.00 | 1594 |
39 | 29 | 2N | TIRELLI Stefano | 1958 | 1649 | 1529 | ITA | 2.5 | 22.0 | 3.25 | 1631 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
ARO : Average Rating Opponents |