RAPID DELL'IMMACOLATA
NAPOLI (ITA)
from 2024-12-06 to 2024-12-06
Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO | DE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | Gatto Claudio | 1808 | 1935 | ITA | 4 | 21.5 | 19.5 | 1834 | 0 |
2 | 3 | 1N | Ferraro Luca | 1943 | 1906 | ITA | 4 | 20.0 | 18.0 | 1833 | 0 |
3 | 9 | 2N | Fiorenzano Fayad Leonardo | 1714 | 1879 | ITA | 4 | 19.5 | 17.5 | 1766 | 0 |
4 | 4 | 1N | Franzese Luigi | 1835 | 1748 | ITA | 4 | 16.5 | 15.5 | 1605 | 0 |
5 | 15 | 3N | Buttaro Alessandro | 1628 | 1911 | ITA | 3.5 | 23.5 | 21.0 | 1823 | 0 |
6 | 8 | 2N | Spinelli Antonio | 1717 | 1891 | ITA | 3.5 | 21.5 | 19.0 | 1834 | 0 |
7 | 13 | 2N | Gallo Luigi Ruggiero | 1663 | 1841 | ITA | 3 | 21.5 | 20.5 | 1718 | 0 |
8 | 6 | 1N | Chiummo Sergio | 1769 | 1678 | ITA | 3 | 19.5 | 17.5 | 1723 | 0 |
9 | 7 | NC | De Gregorio Cataldo | 1746 | 1766 | ITA | 3 | 19.0 | 18.0 | 1684 | 0 |
10 | 14 | 2N | Brighel Francesco | 1644 | 1727 | ITA | 3 | 18.5 | 16.5 | 1682 | 0 |
11 | 12 | 1N | De Lucia Alfredo | 1663 | 1697 | ITA | 3 | 18.0 | 17.0 | 1607 | 0 |
12 | 11 | 1N | Schiappoli Dario | 1699 | 1732 | ITA | 3 | 17.5 | 16.5 | 1605 | 0 |
13 | 18 | 3N | Apa Valentino | 1525 | 1524 | ITA | 2.5 | 16.5 | 15.5 | 1555 | 0 |
14 | 16 | 3N | Marandino Leopoldo | 1572 | 1429 | ITA | 2.5 | 14.0 | 13.0 | 1451 | 0 |
15 | 21 | NC | KHAZAN LEV | 1399 | 1505 | ITA | 2 | 18.0 | 16.0 | 1719 | 0 |
16 | 19 | NC | Divano Matteo | 1514 | 1417 | ITA | 2 | 16.5 | 15.5 | 1618 | 0 |
17 | 10 | 2N | De Maria Dario | 1702 | 1483 | ITA | 2 | 15.0 | 14.0 | 1457 | 0 |
18 | 20 | NC | FARAGLIA Mario | 1399 | 848 | ITA | 1 | 15.5 | 13.5 | 1574 | 0 |
19 | 17 | NC | Cecchini Riccardo Maria | 1550 | 876 | ITA | 1 | 14.5 | 13.5 | 1650 | 0 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
DE : Direct Encounter (recursive) |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO | DE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2N | Fiorenzano Fayad Leonardo | 1714 | 1879 | ITA | 4 | 19.5 | 17.5 | 1766 | 0 |
2 | 15 | 3N | Buttaro Alessandro | 1628 | 1911 | ITA | 3.5 | 23.5 | 21.0 | 1823 | 0 |
3 | 8 | 2N | Spinelli Antonio | 1717 | 1891 | ITA | 3.5 | 21.5 | 19.0 | 1834 | 0 |
4 | 13 | 2N | Gallo Luigi Ruggiero | 1663 | 1841 | ITA | 3 | 21.5 | 20.5 | 1718 | 0 |
5 | 6 | 1N | Chiummo Sergio | 1769 | 1678 | ITA | 3 | 19.5 | 17.5 | 1723 | 0 |
6 | 7 | NC | De Gregorio Cataldo | 1746 | 1766 | ITA | 3 | 19.0 | 18.0 | 1684 | 0 |
7 | 14 | 2N | Brighel Francesco | 1644 | 1727 | ITA | 3 | 18.5 | 16.5 | 1682 | 0 |
8 | 12 | 1N | De Lucia Alfredo | 1663 | 1697 | ITA | 3 | 18.0 | 17.0 | 1607 | 0 |
9 | 11 | 1N | Schiappoli Dario | 1699 | 1732 | ITA | 3 | 17.5 | 16.5 | 1605 | 0 |
10 | 18 | 3N | Apa Valentino | 1525 | 1524 | ITA | 2.5 | 16.5 | 15.5 | 1555 | 0 |
11 | 16 | 3N | Marandino Leopoldo | 1572 | 1429 | ITA | 2.5 | 14.0 | 13.0 | 1451 | 0 |
12 | 21 | NC | KHAZAN LEV | 1399 | 1505 | ITA | 2 | 18.0 | 16.0 | 1719 | 0 |
13 | 19 | NC | Divano Matteo | 1514 | 1417 | ITA | 2 | 16.5 | 15.5 | 1618 | 0 |
14 | 10 | 2N | De Maria Dario | 1702 | 1483 | ITA | 2 | 15.0 | 14.0 | 1457 | 0 |
15 | 20 | NC | FARAGLIA Mario | 1399 | 848 | ITA | 1 | 15.5 | 13.5 | 1574 | 0 |
16 | 17 | NC | Cecchini Riccardo Maria | 1550 | 876 | ITA | 1 | 14.5 | 13.5 | 1650 | 0 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
DE : Direct Encounter (recursive) |