Latvian Rapid 2025
Latvian Rapid A 2025
Pakuranga, Auckland (NZL)
from 2025-03-15 to 2025-03-15
Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 19 | Tew, Yao Zen Markis | 1853 | 2316 | NZL | 4.5 | 2 | 17.0 | 23.0 | 16.50 | 20.0 | |
12 | 21 | Tao, Junqing Jerome | 1796 | 1878 | NZL | 3.5 | 0 | 10.0 | 16.0 | 7.25 | 15.0 | |
21 | 17 | CM | Yu, Zachary | 1894 | 1905 | NZL | 2.5 | 0 | 8.5 | 18.5 | 6.25 | 16.5 |
22 | 20 | Somaraju, Sai Vivan Karthikeya | 1838 | 1854 | NZL | 2.5 | 0 | 8.5 | 16.5 | 5.75 | 14.0 | |
24 | 22 | Hettiarachchi, Buthsara | 1784 | 1968 | NZL | 2 | 0 | 8.0 | 18.0 | 5.50 | 16.0 | |
27 | 24 | Ha, Timothy Huy Minh | 1754 | 1703 | NZL | 2 | 0 | 6.0 | 15.5 | 3.50 | 14.0 | |
28 | 18 | Charomova, Evguenia | 1855 | 1717 | NZL | 2 | 0 | 4.0 | 17.5 | 2.50 | 16.5 | |
30 | 23 | Wright, Caleb | 1767 | 1569 | NZL | 1.5 | 0 | 3.5 | 14.0 | 1.75 | 13.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 31 | Hart, Luka | 1606 | 1927 | AUS | 3 | 0 | 9.5 | 17.0 | 6.50 | 15.5 | |
19 | 26 | Xu, Jeremy Xi | 1742 | 1780 | NZL | 3 | 0 | 6.5 | 11.5 | 5.25 | 10.5 | |
23 | 30 | Yue, Annie | 1641 | 1705 | NZL | 2.5 | 0 | 6.0 | 14.0 | 3.50 | 13.0 | |
25 | 25 | WCM | Sun, Wanyao Sarah | 1744 | 1771 | NZL | 2 | 0 | 8.0 | 18.0 | 4.50 | 16.5 |
26 | 28 | Zhou, Martin | 1673 | 1620 | NZL | 2 | 0 | 7.0 | 15.0 | 5.00 | 13.0 | |
29 | 27 | Zhou, Ryan Yiheng | 1686 | 1622 | NZL | 1.5 | 0 | 7.5 | 18.5 | 4.50 | 16.0 | |
31 | 29 | Li, Olivia | 1663 | 1492 | NZL | 1.5 | 0 | 2.5 | 13.0 | 2.25 | 11.5 | |
32 | 32 | Ng, Lok Jim (Lauren) | 1536 | 1511 | NZL | 1 | 0 | 3.0 | 16.5 | 2.75 | 15.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |