Festival WE 2024
Vedano al Lambro (ITA)
from 2024-10-26 to 2024-10-27
Standings after round 5 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Zangheratti Daniele | 1885 | 1975 | ITA | 3.5 | 15.0 | 16.5 | 1826 | |
7 | 5 | Da Campo Giuseppe | 1836 | 1829 | ITA | 3 | 12.5 | 14.5 | 1757 | |
11 | 6 | Ismayilov Ulvi | 1828 | 1751 | AZE | 2 | 13.5 | 15.0 | 1823 | |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | Altieri Alberto Vittorio | 1780 | 2458 | ITA | 4 | 9.5 | 13.5 | 1658 | |
6 | 7 | Bettini Massimo | 1797 | 1801 | ITA | 3 | 13.0 | 14.5 | 1729 | |
8 | 13 | Gabellini Alexander | 1627 | 1790 | ITA | 3 | 12.0 | 13.5 | 1718 | |
9 | 10 | Gori Riccardo | 1766 | 1788 | ITA | 2.5 | 12.0 | 13.5 | 1788 | |
10 | 9 | Turcatti Mauro | 1770 | 1757 | ITA | 2.5 | 12.0 | 13.0 | 1757 | |
12 | 11 | Campanella Nicola | 1757 | 1614 | ITA | 2 | 10.5 | 11.5 | 1686 | |
15 | 12 | Tagliabue Samuele | 1750 | 1616 | ITA | 1.5 | 9.0 | 10.5 | 1703 | |
17 | 14 | Picasso Marco Francesco | 1620 | 1492 | ITA | 1.5 | 9.0 | 10.0 | 1641 | |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
ARO : Average Rating Opponents |