Festival WE 2024
Vedano al Lambro (ITA)
from 2024-10-26 to 2024-10-27
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | Lombardo Gioele | 2007 | 1965 | 1897 | ITA | 3.5 | 10.0 | 11.5 | 1748 | |
8 | 13 | Gabellini Alexander | 2012 | 1627 | 1790 | ITA | 3 | 12.0 | 13.5 | 1718 | |
14 | 17 | NC | Padovani Filippo | 2012 | 1399 | 1491 | ITA | 1.5 | 9.5 | 10.5 | 1640 |
16 | 16 | Donatiello Marzio Aurelio | 2008 | 1460 | 1525 | ITA | 1.5 | 9.0 | 10.0 | 1674 | |
19 | 18 | NC | Piersimoni Niccolò | 2015 | 1399 | 693 | ITA | 1 | 5.5 | 6.5 | 1493 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Giancotti Eraldo | 1971 | 1967 | 2061 | ITA | 4 | 11.5 | 13.5 | 1821 | |
2 | 1 | Bemporad Filippo | 1953 | 1967 | 2015 | ITA | 4 | 11.5 | 13.5 | 1775 | |
3 | 8 | Altieri Alberto Vittorio | 1970 | 1780 | 2458 | ITA | 4 | 9.5 | 13.5 | 1658 | |
4 | 4 | Zangheratti Daniele | 1967 | 1885 | 1975 | ITA | 3.5 | 15.0 | 16.5 | 1826 | |
6 | 7 | Bettini Massimo | 1962 | 1797 | 1801 | ITA | 3 | 13.0 | 14.5 | 1729 | |
7 | 5 | Da Campo Giuseppe | 1975 | 1836 | 1829 | ITA | 3 | 12.5 | 14.5 | 1757 | |
10 | 9 | Turcatti Mauro | 1978 | 1770 | 1757 | ITA | 2.5 | 12.0 | 13.0 | 1757 | |
12 | 11 | Campanella Nicola | 1959 | 1757 | 1614 | ITA | 2 | 10.5 | 11.5 | 1686 | |
17 | 14 | Picasso Marco Francesco | 1940 | 1620 | 1492 | ITA | 1.5 | 9.0 | 10.0 | 1641 | |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents |