Rapid della Castagna

TORINO (ITA)

from 2024-10-02 to 2024-10-02

Standings after round 6 for rated groups

1399 ≤ rating ≤ 2400
Pos N T Name Rtg PRtg Fed Pts BH BH-C1 ARO
1 7 Macis, Manuel 1916 2175 ITA 5 24.0 22.0 1902
2 10 Khatibi, Amir Reza 1885 2165 IRI 5 21.0 19.5 1892
3 1 Alibabaei, Sasan 2150 2062 IRI 5 20.5 17.5 1789
4 4 De Barberis, Massimo 2007 2106 ITA 5 20.0 19.0 1833
5 5 Caffarelli, Cristiano 1983 1858 ITA 4 19.5 17.5 1733
6 21 Iacomussi, Mario 1694 1948 ITA 4 19.0 17.0 1823
7 14 Giacometto, Mario 1822 1841 ITA 4 18.5 17.5 1716
8 3 Iannello, Antonio 2030 1964 ITA 4 18.5 16.5 1839
9 8 Bruno, Eleonora 1904 1920 ITA 3.5 21.5 19.5 1863
10 30 Santoni Edoardo 1399 1956 ITA 3.5 20.5 18.5 1899
11 13 Bertino Alberto 1839 1749 ITA 3.5 17.0 15.0 1692
12 11 Doromeychuk, Anton 1880 1780 ITA 3.5 16.0 15.0 1723
13 6 Pohoata, Ionut-Silviu 1982 1889 ROU 3 24.0 21.0 1889
14 12 Mauceri, Claudio 1857 1852 ITA 3 23.5 21.5 1852
15 16 Miotto, Enrico 1790 1910 ITA 3 20.0 18.0 1910
16 2 Fassio, Luca Cesare 2035 1821 ITA 3 19.0 17.0 1821
17 9 Boetto Massimo 1887 1872 ITA 3 18.0 18.0 1872
18 28 Dell'Arti Giulio 1399 1718 ITA 3 16.0 15.0 1718
19 17 Popa, Costel 1788 1790 ITA 3 14.5 14.5 1790
20 15 Princivalle, Luca 1810 1656 ITA 2.5 17.5 15.5 1713
21 29 NC Salasco Emanuel 1399 1613 ITA 2.5 13.0 11.5 1670
22 18 Lania, Michele 1734 1606 ITA 2 18.5 17.0 1731
23 20 Plenzick Angelo 1703 1547 ITA 2 18.5 16.5 1672
24 22 De Paulis, Sergio Carlo 1688 1590 ITA 2 16.0 16.0 1715
25 27 Squillero, Elena 1532 1613 ITA 2 13.0 13.0 1738
26 23 Divano Lorenzo 1658 1584 ITA 2 12.5 12.5 1709
27 25 Savio, Mario 1538 1399 ITA 1.5 14.0 14.0 1592
28 26 Partipilo, Pasquale 1534 1470 ITA 1.5 13.5 12.5 1663
29 19 Lagana`, Francesco 1714 1444 ITA 1 19.0 17.5 1717
30 24 De Marco, Andrea 1600 882 ITA 0 13.5 12.0 1682
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents
1600 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts BH BH-C1 ARO
1 21 Iacomussi, Mario 1694 1948 ITA 4 19.0 17.0 1823
2 16 Miotto, Enrico 1790 1910 ITA 3 20.0 18.0 1910
3 17 Popa, Costel 1788 1790 ITA 3 14.5 14.5 1790
4 18 Lania, Michele 1734 1606 ITA 2 18.5 17.0 1731
5 20 Plenzick Angelo 1703 1547 ITA 2 18.5 16.5 1672
6 22 De Paulis, Sergio Carlo 1688 1590 ITA 2 16.0 16.0 1715
7 23 Divano Lorenzo 1658 1584 ITA 2 12.5 12.5 1709
8 19 Lagana`, Francesco 1714 1444 ITA 1 19.0 17.5 1717
9 24 De Marco, Andrea 1600 882 ITA 0 13.5 12.0 1682
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents
1399 ≤ rating ≤ 1599
Pos N T Name Rtg PRtg Fed Pts BH BH-C1 ARO
1 30 Santoni Edoardo 1399 1956 ITA 3.5 20.5 18.5 1899
2 28 Dell'Arti Giulio 1399 1718 ITA 3 16.0 15.0 1718
3 29 NC Salasco Emanuel 1399 1613 ITA 2.5 13.0 11.5 1670
4 27 Squillero, Elena 1532 1613 ITA 2 13.0 13.0 1738
5 25 Savio, Mario 1538 1399 ITA 1.5 14.0 14.0 1592
6 26 Partipilo, Pasquale 1534 1470 ITA 1.5 13.5 12.5 1663
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents