II Rapid Estivo Novarese
Novara (ITA)
from 2024-09-15 to 2024-09-15
Standings after round 9 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 3N | TROYANO THOMAS | 2011 | 1522 | 1969 | ITA | 5 | 54.5 | 49.5 | 1903 |
2 | 34 | 3N | ZAVAGLIA MICHELE | 2008 | 1511 | 1814 | ITA | 5 | 44.0 | 41.5 | 1733 |
3 | 36 | NC | FURFARO GIOSUE ' | 2011 | 1467 | 1648 | ITA | 5 | 35.0 | 33.0 | 1598 |
4 | 21 | 2N | ISOTTA LORENZO | 2009 | 1708 | 1769 | ITA | 4.5 | 45.5 | 42.5 | 1743 |
5 | 22 | 3N | MERLO RICCARDO | 2013 | 1689 | 1633 | ITA | 4 | 42.0 | 38.0 | 1707 |
6 | 28 | NC | GIVONE NICOLO ' | 2011 | 1564 | 1587 | ITA | 4 | 40.5 | 37.5 | 1636 |
7 | 37 | NC | DAGO LORENZO | 2013 | 1453 | 1498 | ITA | 4 | 34.0 | 33.0 | 1472 |
8 | 32 | NC | CORCIOLANI LEONARDO | 2014 | 1513 | 1573 | ITA | 4 | 34.0 | 31.0 | 1568 |
9 | 43 | NC | MANCUSO MATTIA | 2016 | 1399 | 1411 | ITA | 3.5 | 33.5 | 32.5 | 1449 |
10 | 39 | NC | ADAMI AURELIO AUGUSTO | 2012 | 1399 | 1383 | ITA | 3 | 33.0 | 31.0 | 1558 |
11 | 44 | NC | MANCUSO MONICA | 2012 | 1399 | 1314 | ITA | 3 | 30.0 | 29.0 | 1435 |
12 | 38 | NC | TOPCIU LEA | 2012 | 1413 | 1296 | ITA | 3 | 29.5 | 28.5 | 1374 |
13 | 41 | NC | AMORUSO ALESSANDRO | 2013 | 1399 | 1377 | ITA | 2.5 | 35.0 | 32.0 | 1524 |
14 | 42 | NC | Cerap Bianca | 2013 | 1399 | 670 | ITA | 1 | 27.5 | 26.5 | 1411 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
APRO : Average Performance Rating Opponents |