Trusts Open 2024
C-Grade Trusts Open 2024

Auckland (NZL)

from 2024-06-01 to 2024-06-03

Standings after round 6 for rated groups

1200 ≤ rating ≤ 1360
Pos N T Name Rtg PRtg Fed Pts DE BH SB BH-C1
1 19 Matich, Troy 1317 1276 NZL 4.5 0 19.0 11.75 17.5
2 16 Dare, Lillian 1360 1253 NZL 4 0 18.0 10.00 16.0
3 26 Wang, Alex Xinyang 1220 1315 NZL 4 0 18.0 9.75 17.0
4 20 Fang, Maximilian 1323 1169 NZL 3.5 0 22.5 11.25 20.0
5 22 Gu, Marcus Zhenbo 1284 908 NZL 3.5 0 17.5 9.25 15.0
6 30 Li, Hanxiao Lucas 1201 1431 NZL 3.5 0 17.5 7.00 16.5
7 21 Fulo, Nyla G 1289 1203 PHI 3 0 21.0 8.00 19.0
8 24 Hettiarachchi, Kisara 1249 1037 NZL 3 0 20.0 6.50 18.0
9 27 Sun, Mingjun Elvin 1204 1403 NZL 3 0 18.5 5.50 17.5
10 25 Gu, Claire Yuqi 1243 1102 NZL 3 0 18.0 6.00 17.0
11 18 Nguyen, Kane 1343 1022 NZL 3 0 16.0 7.00 14.0
12 23 Guo, Anne Xuduo 1272 857 NZL 3 0 15.5 7.00 14.5
13 29 Zhang, Daniel 1202 962 NZL 3 0 15.5 5.25 14.5
14 17 Aaron Prince 1356 879 IND 2 0 17.5 4.00 16.5
Tie Break legend:
DE : Direct Encounter (recursive)
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
900 ≤ rating ≤ 1199
Pos N T Name Rtg PRtg Fed Pts DE BH SB BH-C1
1 34 Huang, Ziyang (Jayden) 1141 1575 NZL 4.5 0 23.5 17.00 20.5
2 33 Wang, Noah 1144 1339 NZL 4 0 22.0 12.50 20.0
3 39 Truong, Minh Nhat (sunny) 1074 1467 NZL 4 0 20.0 11.50 18.0
4 38 Bala, Vihaan 1095 1379 NZL 3.5 0 24.0 13.25 21.0
5 31 Gallage, Pamiru M G K 1163 1196 NZL 3 0 19.0 7.50 17.0
6 42 Zhu, Henson Hanyu 913 933 NZL 3 0 14.0 4.00 13.0
7 40 Chen, Veda 961 1276 NZL 2.5 0 16.0 4.25 15.0
8 37 Xu, Rory Haoxuan 1096 977 NZL 2.5 0 15.0 3.25 14.0
9 41 McClory, John 953 946 NZL 2 0 18.0 4.50 16.0
10 32 Zhang, Mark Haotian 1146 943 NZL 2 0 18.0 4.00 16.0
11 35 Hara, Koki 1126 982 NZL 2 0 15.0 3.25 14.0
12 36 Gallage, Mindi Vivanya 1096 774 SRI 2 0 15.0 2.00 14.0
Tie Break legend:
DE : Direct Encounter (recursive)
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
0 ≤ rating ≤ 899
Pos N T Name Rtg PRtg Fed Pts DE BH SB BH-C1
1 52 Khanolkar, Amrish 617 1161 NZL 3 0 19.0 8.50 17.0
2 47 Song, Quinn 806 1244 NZL 3 0 14.0 6.00 12.0
3 45 Huang, Mario Jingnan 877 1142 NZL 3 0 14.0 4.75 13.0
4 43 Zhang, Lucas 888 1168 NZL 2.5 0 19.0 7.00 16.5
5 46 Chen, Ryan 858 1177 NZL 2.5 0 16.5 5.50 15.0
6 50 Wang, Tairan (george) 689 1094 NZL 2.5 0 16.5 5.00 15.5
7 44 O-Rourke, Dorian 887 993 NZL 2.5 0 14.0 3.25 13.0
8 48 Khanolkar, Aarush 725 1205 NZL 2 0 20.0 6.00 17.0
9 49 Kannan, Vidhur 713 1072 NZL 2 0 17.5 4.00 15.5
10 28 Mani, Ilir 0 893 NZL 2 0 17.0 3.00 16.0
11 51 Chen, Delia 635 1060 NZL 2 0 15.5 5.00 13.5
12 60 Tan, Zhe Yu Cayden 0 940 SGP 2 0 15.5 3.00 14.5
13 54 Liang, Nancy 261 1100 NZL 2 0 13.0 2.00 12.0
14 61 Wijayasinghe, Savith 0 782 NZL 1.5 0 16.0 2.50 14.5
15 53 Gamage, Binuk 488 976 NZL 1 0 16.0 3.00 14.0
16 56 Currie, Caden 759 777 NZL 1 0 16.0 2.50 14.0
17 59 Rajapaksha, Ayuni 0 149 NZL 1 0 14.5 1.00 13.5
18 55 Chen, Natalie 444 312 NZL 1 0 14.0 1.00 13.0
19 57 Eastabrook, Alexander 0 48 NZL 1 0 13.0 1.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1