Robert James Fischer 2024
Fischer Torneo B
Milano (ITA)
from 2024-05-24 to 2024-05-26
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | NC | PUGLIESE Davide Francesco | 2009 | 1491 | 1867 | ITA | 4.5 | 15.0 | 13.0 | 1501 |
2 | 1 | 3N | ZANELLO Gabriel | 2010 | 1580 | 1709 | ITA | 4 | 17.0 | 15.5 | 1469 |
3 | 13 | 3N | BELOTTI Edo Giacomo | 2013 | 1503 | 1710 | ITA | 4 | 14.0 | 12.5 | 1470 |
4 | 2 | 3N | GABELLINI Alexander | 2012 | 1572 | 1714 | ITA | 4 | 13.5 | 12.0 | 1474 |
5 | 49 | NC | TRAPANI Michele | 2010 | 1399 | 1612 | ITA | 3.5 | 16.0 | 13.5 | 1463 |
6 | 42 | NC | Olivieri Nicolas | 2012 | 1399 | 1663 | ITA | 3.5 | 14.5 | 12.5 | 1514 |
7 | 6 | 3N | BAJ Fabrizio | 2012 | 1551 | 1563 | ITA | 3.5 | 12.0 | 11.0 | 1414 |
8 | 8 | 3N | MORO Riccardo Lorenzo | 2012 | 1540 | 1568 | ITA | 3.5 | 12.0 | 10.5 | 1419 |
9 | 40 | NC | Navire Mattia | 2011 | 1399 | 1564 | ITA | 3 | 16.0 | 14.0 | 1492 |
10 | 50 | NC | ZANELLA Paolo | 2015 | 1399 | 1544 | ITA | 3 | 14.0 | 12.5 | 1472 |
11 | 15 | NC | MUNAR Joseph | 2014 | 1487 | 1444 | ITA | 3 | 13.0 | 12.0 | 1444 |
12 | 25 | NC | VOTTERO Matteo | 2012 | 1421 | 1528 | ITA | 3 | 13.0 | 11.5 | 1456 |
13 | 21 | NC | DONETTI Igor | 2015 | 1442 | 1457 | ITA | 2.5 | 15.5 | 13.5 | 1457 |
14 | 3 | 3N | VIGNALE Luca Giovanni | 2010 | 1571 | 1438 | ITA | 2.5 | 15.0 | 12.5 | 1438 |
15 | 18 | NC | PAPOTTI Paolo | 2011 | 1475 | 1458 | ITA | 2.5 | 13.5 | 12.5 | 1458 |
16 | 30 | NC | Arci Andrea | 2015 | 1399 | 1466 | ITA | 2.5 | 12.5 | 11.5 | 1466 |
17 | 9 | 3N | SCARFIELLO Francesco | 2009 | 1539 | 1399 | ITA | 2.5 | 11.0 | 11.0 | 1399 |
18 | 19 | NC | MUNAR Joan | 2010 | 1463 | 1433 | ITA | 2.5 | 11.0 | 10.0 | 1433 |
19 | 24 | NC | SEMERANO Gherardo | 2016 | 1425 | 1433 | ITA | 2.5 | 11.0 | 10.0 | 1433 |
20 | 43 | NC | PAMBIERI Nicole | 2014 | 1399 | 1536 | ITA | 2.5 | 11.0 | 8.5 | 1441 |
21 | 7 | 3N | PIEMONTESE Enrico | 2011 | 1545 | 1337 | ITA | 2 | 12.5 | 11.5 | 1409 |
22 | 33 | NC | Camerani Michele | 2012 | 1399 | 1261 | ITA | 2 | 11.0 | 10.0 | 1454 |
23 | 44 | NC | RANAWAKA THANTRIGE Esala Ishwara | 2012 | 1399 | 1248 | ITA | 2 | 10.5 | 9.5 | 1441 |
24 | 23 | NC | COSMAI Federico | 2011 | 1426 | 1356 | ITA | 2 | 10.5 | 9.5 | 1428 |
25 | 12 | 3N | REVOLTELLA Federico | 2012 | 1515 | 1336 | ITA | 2 | 10.0 | 9.0 | 1408 |
26 | 27 | NC | Airoldi Edoardo | 2009 | 1399 | 1362 | ITA | 2 | 9.5 | 9.5 | 1434 |
27 | 37 | NC | Mininni Ludovico | 2014 | 1399 | 1323 | ITA | 1.5 | 13.0 | 11.5 | 1472 |
28 | 31 | NC | Attardo Lorenzo | 2016 | 1399 | 1210 | ITA | 1 | 11.5 | 10.5 | 1450 |
29 | 29 | NC | Arci Alessandro | 2013 | 1399 | 1241 | ITA | 1 | 9.5 | 9.5 | 1481 |
30 | 34 | NC | D'Arrigo Ernesto Emmanuel | 2016 | 1399 | 646 | ITA | 0 | 8.0 | 7.0 | 1446 |
31 | 41 | NC | NEGRINI Laura | 2011 | 1399 | 0 | ITA | 0 | 0.0 | 0.0 | 0 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | NC | Rigato Maurizio | 1957 | 1399 | 1450 | ITA | 2.5 | 12.5 | 11.0 | 1450 |
2 | 22 | NC | MARCHESONI Franco Luigi | 1958 | 1441 | 1285 | ITA | 1.5 | 13.5 | 13.5 | 1434 |
3 | 26 | NC | CAVADINI Gianluigi | 1956 | 1404 | 1286 | ITA | 1.5 | 11.5 | 10.5 | 1435 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |