I Rapid CheckPoint
Gallarate (VA) (ITA)
from 2024-04-21 to 2024-04-21
Standings after round 7 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 3N | Monticelli Michele | 1575 | 1795 | ITA | 3 | 24.5 | 27.0 | 1845 | 1702 |
2 | 26 | 3N | Renna Alexander | 1547 | 1689 | ITA | 3 | 23.5 | 26.0 | 1814 | 1771 |
3 | 28 | NC | Bordogna Egidio Paolo Maria | 1399 | 1694 | ITA | 3 | 20.5 | 22.5 | 1744 | 1651 |
4 | 27 | 3N | Belotti Edo Giacomo | 1478 | 1630 | ITA | 3 | 20.5 | 22.5 | 1680 | 1611 |
5 | 24 | 3N | Trotta Federico | 1581 | 1517 | ITA | 3 | 20.0 | 22.0 | 1642 | 1638 |
6 | 31 | NC | De Luca Valentino | 1399 | 1492 | ITA | 2 | 20.0 | 22.0 | 1765 | 1676 |
7 | 29 | NC | Causa Antonino | 1399 | 1424 | ITA | 2 | 20.0 | 22.0 | 1697 | 1664 |
8 | 30 | NC | D'Souza Lorenzo | 1399 | 1567 | ITA | 2 | 19.0 | 21.0 | 1725 | 1568 |
9 | 23 | 3N | Centrella Gerardo | 1591 | 1412 | ITA | 2 | 16.5 | 18.5 | 1685 | 1584 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2N | Piro Roberto | 1761 | 1980 | ITA | 4 | 30.0 | 33.0 | 1930 | 1954 |
2 | 20 | 3N | Bera Pietro | 1640 | 1749 | ITA | 4 | 23.0 | 25.0 | 1699 | 1738 |
3 | 15 | CN | Papale Carmelo | 1797 | 1663 | ITA | 4 | 19.5 | 21.5 | 1613 | 1696 |
4 | 22 | 2N | Rossi Anna Giulia | 1600 | 1645 | ITA | 3.5 | 20.0 | 22.0 | 1645 | 1670 |
5 | 18 | 2N | Malcangi Mario | 1713 | 1489 | ITA | 3 | 19.0 | 21.0 | 1614 | 1691 |
6 | 16 | NC | Pecaj Gianluca | 1772 | 1436 | ITA | 2.5 | 19.5 | 21.5 | 1629 | 1715 |
7 | 19 | 2N | Trevisan Morgan | 1693 | 1534 | ITA | 2 | 23.0 | 25.0 | 1692 | 1717 |
8 | 21 | NC | Sala Fabrizio | 1625 | 1485 | ITA | 2 | 21.5 | 23.5 | 1643 | 1684 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents | |||||||||||
APRO : Average Performance Rating Opponents |