Rapidamente - Aprile-2024 - URANIA
Milano (ITA)
from 2024-04-14 to 2024-04-14
Standings after round 7 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sgaria Marco | 2008 | 1870 | 1952 | ITA | 5 | 26.0 | 29.0 | 1794 | |
2 | 15 | Simonelli Mattia | 2008 | 1848 | 1867 | ITA | 4.5 | 24.5 | 26.5 | 1765 | |
3 | 21 | Colnaghi, Lorenzo Fabio | 2006 | 1744 | 1897 | ITA | 4 | 26.0 | 26.0 | 1847 | |
4 | 42 | Baj Fabrizio | 2012 | 1462 | 1672 | ITA | 3.5 | 21.5 | 23.5 | 1672 | |
5 | 40 | Balatti, Anup | 2007 | 1490 | 1741 | ITA | 3 | 25.0 | 28.0 | 1791 | |
6 | 36 | Ugliotti Edoardo Giovanni | 2010 | 1555 | 1702 | ITA | 3 | 24.0 | 26.0 | 1752 | |
7 | 39 | Moro Riccardo Lorenzo | 2012 | 1498 | 1689 | ITA | 3 | 24.0 | 26.0 | 1739 | |
8 | 32 | Mustillo Bruno Dimitri | 2008 | 1623 | 1704 | ITA | 3 | 23.5 | 25.5 | 1754 | |
9 | 37 | Gabellini Alexander | 2012 | 1543 | 1688 | ITA | 3 | 23.0 | 25.0 | 1738 | |
10 | 41 | NC | Unnia Stefano | 2006 | 1468 | 1663 | ITA | 3 | 22.0 | 24.0 | 1713 |
11 | 34 | Ceccherini Nicola | 2009 | 1604 | 1550 | ITA | 3 | 17.5 | 19.5 | 1600 | |
12 | 35 | Leoni Federico | 2013 | 1570 | 1528 | ITA | 2 | 21.5 | 23.5 | 1686 | |
13 | 47 | NC | Padovani Filippo | 2012 | 1399 | 1396 | ITA | 2 | 17.5 | 17.5 | 1554 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents |