CP Cosenza 2024

Cosenza (ITA)

from 2024-04-13 to 2024-04-14

Join us: t/me/cpcosenza2024 Telegram channel link

Standings after round 5 for rated groups

0 ≤ rating ≤ 1500
Pos N T Name Rtg PRtg Fed Pts BH-C1 BH-C2 DE SB APRO
1 35 NC OLIVIERO Tiziana 1399 1878 ITA 3.5 11.5 9.5 0 8.50 1542
2 30 NC COSTANZO Giuseppe 1399 1783 ITA 3 11.5 10.0 0 5.50 1540
3 26 NC ANELLI Ergilio 1399 1716 ITA 3 9.5 7.5 0 5.50 1426
4 25 NC AMATIESEI Andrei A. 1399 1697 ITA 2.5 11.0 8.5 0 4.75 1541
5 23 NC GRECO Pierfrancesco 1495 1584 ITA 2.5 10.5 8.5 0 4.75 1578
6 34 NC LEMMO Massimiliano 1399 1564 ITA 2.5 9.0 7.5 0 4.50 1559
7 32 NC FELISIO Antonio 1399 1434 ITA 2 9.5 8.5 0 2.00 1515
8 24 NC SCRIMIERI Angelo 1491 1539 ITA 2 9.0 8.0 0 1.00 1394
9 29 NC COSTAMAGNA Jorge 1399 1525 ITA 1.5 13.0 10.5 0 3.25 1621
10 33 NC GRANDINETTI Mario 1399 1435 ITA 1.5 10.0 8.0 0 3.00 1487
11 28 NC ASTARITA Enrico 1399 1463 ITA 1.5 9.0 7.5 0 0.75 1351
12 27 NC ASTARITA Beatrice 1399 1300 ITA 1 9.5 7.5 0 1.00 1537
13 36 NC PIZZUTI Gabriele 1399 1232 ITA 1 8.5 7.5 0 0.00 1396
14 31 NC CRISTIANO Vincenzo 1399 708 ITA 0 8.5 7.5 0 0.00 1500
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH-C2 : Buchholz Cut 2
DE : Direct Encounter (recursive)
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
1501 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts BH-C1 BH-C2 DE SB APRO
1 19 2N COSCO Luca 1626 2100 ITA 4.5 15.0 12.0 0 14.25 1750
2 13 2N ASTARITA Vittorio 1689 1948 ITA 4 15.0 12.0 0 10.50 1656
3 8 1N CATAPANO Francesco 1767 1588 ITA 3 13.5 10.5 0 8.00 1779
4 14 2N MALETTA Francesco 1678 1657 ITA 3 11.5 9.5 0 6.25 1625
5 18 2N MALETTA Aldo 1670 1737 ITA 3 11.0 8.5 0 6.50 1574
6 21 3N ANSANI Salvatore 1579 1692 ITA 3 9.5 8.0 0 4.00 1517
7 9 2N SCRIMIERI Gabriele 1743 1726 ITA 2.5 13.5 10.5 0 5.50 1701
8 12 2N BLOISE Christian 1700 1569 ITA 2.5 12.5 10.0 0 6.25 1694
9 10 2N RISO Giuseppe 1737 1721 ITA 2.5 12.0 10.0 0 5.00 1653
10 11 2N BELLISARIO Carlo 1705 1478 ITA 2.5 10.5 8.0 0 6.75 1618
11 20 3N ANSANI Annagiulia 1579 1603 ITA 2 11.5 9.0 0 3.50 1593
12 17 2N COFONE Cristian 1671 1382 ITA 2 9.5 8.0 0 4.00 1586
13 16 1N FICO Tommaso 1675 1439 ITA 1.5 12.0 9.5 0 3.25 1654
14 15 2N REDA Francesco 1676 1250 ITA 1.5 9.0 7.5 0 2.25 1584
15 22 3N FALVO Claudio A. 1561 1319 ITA 1 9.5 9.5 0 0.00 1474
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH-C2 : Buchholz Cut 2
DE : Direct Encounter (recursive)
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
1801 ≤ rating ≤ 9999
Pos N T Name Rtg PRtg Fed Pts BH-C1 BH-C2 DE SB APRO
1 4 1N BROGNERI Giovanni 1850 1972 ITA 4.5 12.5 10.0 0 11.25 1699
2 5 1N LO MARTIRE Vincenzo 1836 1940 ITA 4 12.5 10.0 0 11.00 1712
3 1 CN FORLANO Luigi 1964 1715 ITA 3.5 13.5 11.0 0 9.00 1792
4 3 1N MINGRONE Agostino 1860 1794 ITA 3.5 12.0 9.5 0 9.25 1738
5 6 1N RAMETTA Marcello 1820 1740 ITA 3 12.5 10.5 0 6.50 1751
6 2 1N CICERO Angelo 1893 1754 ITA 3 10.0 8.0 0 6.25 1629
7 7 1N SPINA Giovanni 1820 1633 ITA 2.5 14.0 11.0 0 7.25 1809
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH-C2 : Buchholz Cut 2
DE : Direct Encounter (recursive)
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents