Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH-C2 | DE | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 2N | COSCO Luca | 2008 | 1626 | 2100 | ITA | 4.5 | 15.0 | 12.0 | 0 | 14.25 | 1750 |
2 | 9 | 2N | SCRIMIERI Gabriele | 2014 | 1743 | 1726 | ITA | 2.5 | 13.5 | 10.5 | 0 | 5.50 | 1701 |
3 | 23 | NC | GRECO Pierfrancesco | 2008 | 1495 | 1584 | ITA | 2.5 | 10.5 | 8.5 | 0 | 4.75 | 1578 |
4 | 20 | 3N | ANSANI Annagiulia | 2009 | 1579 | 1603 | ITA | 2 | 11.5 | 9.0 | 0 | 3.50 | 1593 |
5 | 33 | NC | GRANDINETTI Mario | 2010 | 1399 | 1435 | ITA | 1.5 | 10.0 | 8.0 | 0 | 3.00 | 1487 |
6 | 28 | NC | ASTARITA Enrico | 2016 | 1399 | 1463 | ITA | 1.5 | 9.0 | 7.5 | 0 | 0.75 | 1351 |
7 | 27 | NC | ASTARITA Beatrice | 2013 | 1399 | 1300 | ITA | 1 | 9.5 | 7.5 | 0 | 1.00 | 1537 |
8 | 31 | NC | CRISTIANO Vincenzo | 2013 | 1399 | 708 | ITA | 0 | 8.5 | 7.5 | 0 | 0.00 | 1500 |
Tie Break legend: | |||||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||||
BH-C2 : Buchholz Cut 2 | |||||||||||||
DE : Direct Encounter (recursive) | |||||||||||||
SB : Sonneborn-Berger | |||||||||||||
APRO : Average Performance Rating Opponents |