Mediterraneum Chess Open
OPEN B ELO Minore 1801 Pt.
Valenzano (ITA)
from 2024-03-22 to 2024-03-24
Join us: t/me/valenzanoB
Standings after round 5 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2N | BARBIERI Pietro | 1622 | 1784 | ITA | 4 | 15.5 | 11.00 | 1705 |
2 | 10 | 2N | CALO' Francesco | 1623 | 1679 | ITA | 3.5 | 16.5 | 10.25 | 1735 |
3 | 12 | 2N | SCANNIFFIO Marco | 1605 | 1639 | ITA | 3 | 14.0 | 7.25 | 1604 |
4 | 14 | 3N | AULISIO Nicole | 1573 | 1573 | ITA | 3 | 13.5 | 7.25 | 1477 |
5 | 15 | 3N | VITULANO Giulio | 1567 | 1432 | ITA | 2.5 | 10.5 | 3.50 | 1529 |
6 | 8 | 2N | GALETTA Gianpiero | 1645 | 1641 | ITA | 2 | 14.5 | 3.50 | 1610 |
7 | 9 | 2N | MONTICELLI Luigi | 1624 | 1341 | ITA | 2 | 13.5 | 4.50 | 1761 |
8 | 17 | 3N | COCOZZA Giuseppe | 1539 | 1489 | ITA | 2 | 11.5 | 3.50 | 1495 |
9 | 16 | 3N | VIGLIANTI Emanuele | 1566 | 1436 | ITA | 2 | 11.0 | 3.50 | 1434 |
10 | 18 | 3N | MANEA Silvia | 1520 | 1294 | ITA | 1.5 | 9.5 | 1.50 | 1525 |
11 | 13 | 3N | CANNONE Alberto | 1582 | 1307 | ITA | 1.5 | 9.5 | 1.50 | 1381 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | NC | MONGELLI Sergio | 1399 | 1793 | ITA | 3.5 | 13.0 | 8.50 | 1489 |
2 | 34 | NC | ZINGARO Davide | 1399 | 1599 | ITA | 3 | 14.0 | 6.50 | 1621 |
3 | 23 | NC | PELLEGRINO Tommaso | 1434 | 1734 | ITA | 3 | 13.5 | 6.00 | 1519 |
4 | 20 | NC | BONVINO Gianluigi | 1470 | 1763 | ITA | 3 | 13.0 | 6.50 | 1497 |
5 | 30 | NC | PUNZO Fabrizio | 1399 | 1644 | ITA | 2.5 | 12.5 | 4.75 | 1457 |
6 | 28 | NC | PELLEGRINO Vito | 1399 | 1562 | ITA | 2.5 | 12.5 | 4.00 | 1509 |
7 | 27 | NC | MUSCIO Annalisa | 1399 | 1543 | ITA | 2.5 | 8.0 | 1.75 | 1180 |
8 | 32 | NC | SANTORO Marco Antonio | 1399 | 2396 | ITA | 2 | 15.0 | 4.50 | 0 |
9 | 33 | NC | SPINELLI Sergio | 1399 | 1488 | ITA | 2 | 11.0 | 3.50 | 1443 |
10 | 29 | NC | PUNZO Bruno | 1399 | 1457 | ITA | 2 | 10.5 | 1.50 | 1382 |
11 | 22 | NC | ALTOBELLI Antonino | 1462 | 1511 | ITA | 1.5 | 10.5 | 2.75 | 1395 |
12 | 31 | NC | SANTORO Giacomo | 1399 | 773 | ITA | 1 | 12.0 | 1.50 | 0 |
13 | 25 | NC | LUNARE Alessandro | 1399 | 1366 | ITA | 1 | 11.5 | 2.00 | 1477 |
14 | 19 | NC | NADDEO Giuseppe | 1488 | 1257 | ITA | 1 | 11.5 | 0.50 | 1442 |
15 | 24 | NC | DI GREGORIO Leonardo | 1399 | 727 | ITA | 1 | 10.0 | 0.50 | 1455 |
16 | 21 | NC | BATTISTA Angelo | 1466 | 721 | ITA | 0 | 11.0 | 0.00 | 1518 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |