Mediterraneum Chess Open
OPEN B ELO Minore 1801 Pt.
Valenzano (ITA)
from 2024-03-22 to 2024-03-24
Join us: t/me/valenzanoB
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | NC | PELLEGRINO Vito | 1962 | 1399 | 1562 | ITA | 2.5 | 12.5 | 4.00 | 1509 |
2 | 9 | 2N | MONTICELLI Luigi | 1952 | 1624 | 1341 | ITA | 2 | 13.5 | 4.50 | 1761 |
3 | 5 | 2N | DI PINTO Pietro | 1956 | 1689 | 1284 | ITA | 1.5 | 13.0 | 3.25 | 1639 |
4 | 13 | 3N | CANNONE Alberto | 1955 | 1582 | 1307 | ITA | 1.5 | 9.5 | 1.50 | 1381 |
5 | 21 | NC | BATTISTA Angelo | 1947 | 1466 | 721 | ITA | 0 | 11.0 | 0.00 | 1518 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2N | BARBIERI Pietro | 2007 | 1622 | 1784 | ITA | 4 | 15.5 | 11.00 | 1705 |
2 | 7 | 2N | AMMANNATO Samuele | 2009 | 1654 | 1588 | ITA | 3.5 | 11.5 | 6.75 | 1467 |
3 | 12 | 2N | SCANNIFFIO Marco | 2009 | 1605 | 1639 | ITA | 3 | 14.0 | 7.25 | 1604 |
4 | 14 | 3N | AULISIO Nicole | 2010 | 1573 | 1573 | ITA | 3 | 13.5 | 7.25 | 1477 |
5 | 20 | NC | BONVINO Gianluigi | 2011 | 1470 | 1763 | ITA | 3 | 13.0 | 6.50 | 1497 |
6 | 30 | NC | PUNZO Fabrizio | 2007 | 1399 | 1644 | ITA | 2.5 | 12.5 | 4.75 | 1457 |
7 | 15 | 3N | VITULANO Giulio | 2009 | 1567 | 1432 | ITA | 2.5 | 10.5 | 3.50 | 1529 |
8 | 27 | NC | MUSCIO Annalisa | 2006 | 1399 | 1543 | ITA | 2.5 | 8.0 | 1.75 | 1180 |
9 | 32 | NC | SANTORO Marco Antonio | 2015 | 1399 | 2396 | ITA | 2 | 15.0 | 4.50 | 0 |
10 | 17 | 3N | COCOZZA Giuseppe | 2010 | 1539 | 1489 | ITA | 2 | 11.5 | 3.50 | 1495 |
11 | 33 | NC | SPINELLI Sergio | 2008 | 1399 | 1488 | ITA | 2 | 11.0 | 3.50 | 1443 |
12 | 24 | NC | DI GREGORIO Leonardo | 2011 | 1399 | 727 | ITA | 1 | 10.0 | 0.50 | 1455 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |