Campionato Provinciale di La Spezia
Sarzana (ITA)
from 2024-03-01 to 2024-03-03
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | Massazza Federico | 2008 | 2158 | 2615 | ITA | 5 | 13.5 | 12.5 | 1815 |
2 | 2 | 1N | Sanguinetti Edoardo | 2009 | 1999 | 1949 | ITA | 3.5 | 14.5 | 13.5 | 1800 |
3 | 38 | NC | Nocerino Francesco | 2006 | 1399 | 1754 | ITA | 3.5 | 13.5 | 11.5 | 1605 |
4 | 27 | 3N | Nucera Andrea | 2007 | 1593 | 1808 | ITA | 3 | 13.0 | 11.0 | 1736 |
5 | 29 | 3N | Marchini Emilio Giuseppe | 2006 | 1555 | 1815 | ITA | 3 | 10.5 | 9.5 | 1743 |
6 | 32 | 3N | Franco Teves Inti Mahatma | 2012 | 1506 | 1689 | ITA | 2 | 14.0 | 12.0 | 1761 |
7 | 31 | 3N | Viola Giacomo | 2008 | 1519 | 1531 | ITA | 1.5 | 12.0 | 11.0 | 1618 |
8 | 34 | NC | Zampolini Dario | 2014 | 1409 | 1434 | ITA | 1 | 13.0 | 11.0 | 1674 |
9 | 35 | NC | Bodini Daphne | 2011 | 1399 | 844 | ITA | 0 | 10.5 | 9.5 | 1644 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |