Rapid Bisestile Empoli
Empoli (ITA)
from 2024-02-18 to 2024-02-18
Standings after round 9 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | BH | BH-C1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1N | Fulgentini Edoardo | 2012 | 1870 | 1696 | ITA | 6.5 | 0 | 48.5 | 45.5 | 1669 |
2 | 38 | D`ippolito Nilo Alessandro | 2010 | 1490 | 1977 | ITA | 6 | 0 | 57.0 | 54.5 | 1755 | |
3 | 16 | 2N | Amonov Daler | 2007 | 1710 | 1716 | ITA | 6 | 0 | 51.5 | 47.5 | 1674 |
4 | 20 | Pratelli Aron | 2011 | 1677 | 1694 | ITA | 6 | 0 | 48.5 | 45.5 | 1641 | |
5 | 26 | 1N | Pin Orlando | 2011 | 1642 | 1720 | ITA | 6 | 0 | 44.5 | 42.5 | 1513 |
6 | 33 | Sassi Ettore | 2011 | 1535 | 1523 | ITA | 5 | 0 | 46.5 | 43.5 | 1514 | |
7 | 59 | Caporali Pietro | 2013 | 1252 | 1461 | ITA | 5 | 0 | 39.5 | 37.0 | 1453 | |
8 | 43 | Cammarano Gerardo Jose | 2011 | 1441 | 1370 | ITA | 5 | 0 | 38.0 | 35.0 | 1400 | |
9 | 51 | Orsi Andrea | 2014 | 1355 | 1390 | ITA | 5 | 0 | 37.0 | 34.0 | 1355 | |
10 | 68 | Giannelli Filippo | 2012 | 1191 | 1582 | ITA | 4.5 | 0 | 41.0 | 39.0 | 1424 | |
11 | 71 | Biagioli Giorgio | 2009 | 1144 | 1419 | ITA | 4.5 | 0 | 39.5 | 37.0 | 1412 | |
12 | 63 | Giannelli Agnese | 2009 | 1215 | 1420 | ITA | 4 | 0 | 40.0 | 37.5 | 1334 | |
13 | 48 | Liu Jiabao | 2006 | 1392 | 1383 | ITA | 4 | 0 | 38.5 | 36.5 | 1370 | |
14 | 55 | Di Domenicantonio Angelo | 2011 | 1296 | 1259 | ITA | 4 | 0 | 37.0 | 34.5 | 1341 | |
15 | 84 | Paoletti Ian | 2013 | 999 | 1316 | ITA | 4 | 0 | 36.5 | 34.5 | 1256 | |
16 | 78 | Guida Christian | 2007 | 1009 | 1243 | ITA | 4 | 0 | 27.5 | 27.0 | 1065 | |
17 | 89 | Ventura Jacopo | 2013 | 999 | 1147 | ITA | 3 | 0 | 37.5 | 35.5 | 1338 | |
18 | 81 | Dinelli Edoardo | 2014 | 999 | 1208 | ITA | 3 | 0 | 33.0 | 31.0 | 1273 | |
19 | 62 | Nesi Vittoria | 2013 | 1217 | 1080 | ITA | 3 | 0 | 29.5 | 27.5 | 1150 | |
20 | 82 | Doronzo Luca | 2016 | 999 | 1021 | ITA | 2.5 | 0 | 31.0 | 30.5 | 1225 | |
21 | 86 | Salandin Martina | 2013 | 999 | 994 | ITA | 2.5 | 0 | 25.5 | 25.0 | 1109 | |
22 | 75 | Devidze Davit | 2013 | 1061 | 1052 | GEO | 2 | 0 | 31.5 | 29.5 | 1213 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
BH : Buchholz Total | ||||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||||
APRO : Average Performance Rating Opponents |