11° Torneo di Primavera - Mem. A. Rovere
Mondovì (CN) (ITA)
from 2024-04-14 to 2024-04-14
Standings after round 9 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Gros Andrea | 2007 | 1399 | 1575 | ITA | 4 | 34.0 | 37.0 | 1618 | |
2 | 34 | Arachkovskyi Yaroslav | 2013 | 1506 | 1577 | ITA | 4 | 33.0 | 36.0 | 1620 | |
3 | 37 | Bolfi Federico | 2015 | 1399 | 1529 | ITA | 3.5 | 33.0 | 34.5 | 1609 | |
4 | 48 | Vivalda Gioele | 2011 | 1399 | 1475 | ITA | 3.5 | 30.0 | 32.0 | 1555 | |
5 | 33 | Roselli Alessandro | 2014 | 1548 | 1492 | ITA | 3 | 34.5 | 36.5 | 1617 | |
6 | 39 | Capra Gabriele | 2009 | 1399 | 1409 | ITA | 3 | 32.0 | 33.5 | 1534 | |
7 | 40 | Ciravegna Matteo | 2013 | 1399 | 1465 | ITA | 3 | 31.5 | 33.5 | 1590 | |
8 | 38 | Bongiovanni Mirko | 2012 | 1399 | 1448 | ITA | 3 | 30.5 | 31.5 | 1573 | |
9 | 42 | Ghibaudo Andrea | 2015 | 1399 | 1435 | ITA | 3 | 28.5 | 29.5 | 1560 | |
10 | 46 | Muraku Daniel Laion | 2014 | 1399 | 1339 | ITA | 3 | 23.5 | 24.5 | 1464 | |
11 | 44 | Massimino Angelo | 2013 | 1399 | 1289 | ITA | 2 | 26.5 | 27.5 | 1509 | |
12 | 41 | Ciravegna Simone | 2016 | 1399 | 1196 | ITA | 1.5 | 29.0 | 30.0 | 1469 | |
13 | 45 | Migliore Gabriele | 2015 | 1399 | 1112 | ITA | 1 | 26.5 | 28.0 | 1463 | |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents |