Auckland Waitangi Weekender 2024

Auckland (NZL)

from 2024-02-03 to 2024-02-06

Standings at round 6 for rated groups

1400 ≤ rating ≤ 1600
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 10 Coates, Alex 1523 1654 NZL 4 0 16.0 20.0 10.50 18.0
2 8 Xu, Luna Yuexiu 1552 1525 NZL 4 0 15.0 19.5 12.50 17.5
3 6 De Guzman, Jessie 1561 1504 NZL 4 0 14.5 19.5 12.00 17.5
4 12 Tao, Junqing Jerome 1477 1581 NZL 4 0 14.0 20.5 12.50 18.5
5 7 Zara, Baraa 1553 1516 NZL 4 0 13.0 20.5 13.00 17.5
6 9 Liu, Richard Jingjie 1543 1416 NZL 4 0 13.0 17.0 9.50 15.5
7 18 Gaynor, Alan 1408 1422 NZL 3 0 12.5 19.0 7.00 18.5
8 15 Mukkattu, Philip 1453 1337 NZL 3 0 12.0 18.0 6.50 16.5
9 13 Jiang, Patrick Di 1457 1479 NZL 3 0 11.5 19.0 6.50 17.5
10 14 Hettiarachchi, Buthsara 1455 1463 NZL 3 0 11.5 17.5 5.50 17.0
11 17 Zhou, Martin 1411 1283 NZL 3 0 11.0 14.0 4.50 13.5
12 11 Holdo, Karl 1504 1261 NZL 3 0 7.5 13.5 6.75 12.0
13 16 Liang, Ting 1438 1155 USA 2.5 0 6.0 13.0 3.50 12.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
1300 ≤ rating ≤ 1400
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 26 Feng, Sophia 1316 1591 NZL 4 0 13.5 20.0 12.00 18.5
2 25 Sussex, Taylor 1322 1442 NZL 4 0 10.0 16.0 8.00 14.5
3 19 Lau, Great Boyou 1397 1336 NZL 3 0 11.0 17.0 7.75 15.5
4 24 Xia, Yuehan (Max) 1354 1476 NZL 3 0 10.5 20.0 9.50 18.0
5 22 Xu, Huankai (eden) 1372 1387 NZL 3 0 10.0 15.0 3.00 14.5
6 27 Barry, Jacob 1306 1271 NZL 2.5 0 8.5 18.5 6.00 17.0
7 21 Powlesland, Brogan 1393 1419 NZL 2.5 0 6.5 16.5 4.00 16.0
8 23 Williams, Joseph 1367 1229 NZL 2.5 0 5.5 12.5 3.25 12.0
9 20 Li, Olivia 1395 1256 NZL 2 0 5.0 15.0 3.00 14.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
0 ≤ rating ≤ 1300
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 28 Epa, Yehara Yethmini 1291 1406 SRI 3 0 10.5 18.0 8.00 16.0
2 35 Meng, Harrison Xiang Zhi 1141 1371 NZL 3 0 8.5 16.0 6.75 14.0
3 30 Mayer, Uri 1248 1377 ISR 2.5 0 9.5 18.5 7.25 16.0
4 31 Xu, Jeremy Xi 1227 1315 NZL 2 0 10.0 21.0 6.50 18.5
5 29 Moshakova, Elena 1265 1273 RUS 2 0 8.5 18.0 5.00 16.0
6 36 Hettiarachchi, Kisara 1056 1179 NZL 2 0 7.0 17.0 4.00 16.0
7 32 Talwar, Harveer 1221 1177 NZL 2 0 7.0 16.5 3.50 15.0
8 34 Han, Eunkyeol 1153 1213 KOR 2 0 6.0 15.0 3.00 14.5
9 38 Shaw, Vincent 0 1272 NZL 1.5 0 7.0 19.0 4.50 16.5
10 37 Epa, Sidasna Sithmini 0 605 SRI 1 0 5.0 15.5 2.00 13.5
11 33 Guo, Anne Xuduo 1218 548 NZL 1 0 2.0 14.0 0.50 13.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1