6°TORNEO INTERNAZIONALE SAVOIA
Torneo B
Trieste (ITA)
from 2023-12-27 to 2023-12-29
Standings after round 5 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | TADEVOSYAN Jivan | 1662 | 1672 | ITA | 4 | 13.5 | 12.0 | 1432 |
2 | 3 | 2N | DESCHI Leonardo Simone | 1635 | 1574 | ITA | 3.5 | 16.0 | 14.0 | 1425 |
3 | 1 | 1N | BOERCI LEONARDO | 1718 | 1460 | ITA | 3.5 | 12.0 | 10.0 | 1311 |
4 | 4 | 2N | DE VITTOR DANIELE | 1620 | 1424 | ITA | 2.5 | 14.0 | 13.0 | 1424 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3N | DENIZMAN DANIEL | 1528 | 1594 | ITA | 3.5 | 13.5 | 12.0 | 1445 |
2 | 7 | 3N | FABJAN Boris | 1517 | 1385 | ITA | 2.5 | 14.0 | 12.5 | 1385 |
3 | 8 | 2N | DRAGOVIC Radimiro | 1515 | 1172 | ITA | 2 | 14.0 | 12.0 | 1244 |
4 | 5 | 3N | DOSE Paolo | 1575 | 1377 | ITA | 2 | 12.5 | 11.5 | 1377 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Milic Marko Ambroz | 1446 | 1870 | MEX | 4.5 | 15.5 | 14.0 | 1504 | |
2 | 11 | NC | OSVALD Raul Fa | 1451 | 1647 | ITA | 3.5 | 16.0 | 14.0 | 1311 |
3 | 9 | 2N | DELISE Gianni Fabio | 1488 | 1522 | ITA | 3 | 12.5 | 10.5 | 1450 |
4 | 15 | Macek Inti | 1408 | 1482 | SLO | 3 | 12.0 | 11.5 | 1410 | |
5 | 23 | NC | DI MASO Riccardo | 1259 | 1462 | ITA | 3 | 11.0 | 9.5 | 1390 |
6 | 25 | NC | ZUCCA Nicola | 1180 | 1377 | ITA | 3 | 10.0 | 9.5 | 1305 |
7 | 21 | NC | PALLINI Tommaso | 1292 | 1317 | ITA | 3 | 10.0 | 9.5 | 1245 |
8 | 30 | NC | Stevic Massimiliano | 999 | 1416 | ITA | 2.5 | 14.0 | 12.0 | 1503 |
9 | 24 | NC | MARUSICH Matteo Fausto | 1182 | 1406 | ITA | 2.5 | 11.0 | 10.0 | 1406 |
10 | 17 | NC | DIPASQUALE Gabriele | 1328 | 1221 | ITA | 2.5 | 10.0 | 9.0 | 1221 |
11 | 13 | NC | ZACCHIGNA Davide | 1443 | 1576 | ITA | 2 | 15.0 | 13.5 | 1451 |
12 | 18 | Datsiuk Danylo | 1299 | 1338 | UKR | 2 | 13.0 | 11.5 | 1410 | |
13 | 27 | NC | Bliznakoff Yuri | 999 | 1139 | ITA | 2 | 10.0 | 9.0 | 1332 |
14 | 20 | NC | DESPEYROUX David | 1294 | 1373 | ITA | 1.5 | 15.0 | 12.5 | 1522 |
15 | 26 | NC | DOLEJSI MASSIMILIANO | 1153 | 1093 | ITA | 1.5 | 14.0 | 13.0 | 1242 |
16 | 14 | Moro Lorenzo | 1441 | 1153 | ITA | 1.5 | 11.0 | 10.0 | 1302 | |
17 | 16 | 3N | PONIZ Alessandro | 1407 | 1337 | ITA | 1 | 14.0 | 12.0 | 1462 |
18 | 29 | NC | RUBERTO Maria Nunzia | 999 | 420 | ITA | 1 | 10.0 | 10.0 | 1220 |
19 | 19 | NC | BELLOTTO Adriano | 1294 | 1035 | ITA | 1 | 10.0 | 9.0 | 1275 |
20 | 28 | NC | GRANZOTTO Gioele | 999 | 1003 | ITA | 1 | 7.0 | 6.5 | 1243 |
21 | 22 | NC | SOLDANO Michele | 1261 | 1517 | ITA | 0.5 | 11.5 | 10.0 | 1517 |
22 | 10 | 1N | GRUDINA Marco | 1473 | 0 | ITA | 0.5 | 11.5 | 10.0 | 0 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |