Torneo Rapid A30
Napoli (ITA)
from 2023-12-14 to 2023-12-21
Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Guarino Fabio | 1674 | 1988 | ITA | 5 | 22.5 | 20.0 | 1639 | |
2 | 16 | FERRARO Luca | 999 | 2085 | ITA | 5 | 22.0 | 19.5 | 1553 | |
3 | 3 | D`auria Giuseppe | 1841 | 1758 | ITA | 3.5 | 19.0 | 18.5 | 1498 | |
4 | 7 | Filipponio Francesco | 1630 | 1684 | ITA | 3.5 | 15.5 | 15.0 | 1338 | |
5 | 6 | Chiummo Sergio | 1663 | 1398 | ITA | 3 | 21.5 | 19.0 | 1750 | |
6 | 10 | Freda Guido | 1497 | 1294 | ITA | 3 | 19.0 | 17.0 | 1591 | |
7 | 8 | Schiappoli Dario | 1586 | 1633 | ITA | 3 | 18.0 | 16.0 | 1540 | |
8 | 4 | Lettieri Stefano | 1751 | 1336 | ITA | 3 | 16.0 | 14.0 | 1527 | |
9 | 12 | Fiorenzano Fayad Leonardo | 1294 | 1658 | ITA | 2.5 | 19.0 | 17.0 | 1475 | |
10 | 9 | Angelotti Mario | 1554 | 1360 | ITA | 2 | 15.5 | 15.0 | 1383 | |
11 | 11 | Marasca Gaetano | 1350 | 1395 | ITA | 2 | 15.0 | 14.5 | 1293 | |
12 | 13 | Delle Cave Vincenzo | 1154 | 1264 | ITA | 2 | 14.0 | 13.5 | 1266 | |
13 | 15 | Esposito Matteo | 999 | 1182 | ITA | 1.5 | 16.0 | 14.0 | 1394 | |
14 | 14 | De Lucia Alfredo | 1105 | 706 | ITA | 1 | 15.5 | 13.5 | 1492 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Guarino Fabio | 1674 | 1988 | ITA | 5 | 22.5 | 20.0 | 1639 | |
2 | 16 | FERRARO Luca | 999 | 2085 | ITA | 5 | 22.0 | 19.5 | 1553 | |
3 | 7 | Filipponio Francesco | 1630 | 1684 | ITA | 3.5 | 15.5 | 15.0 | 1338 | |
4 | 6 | Chiummo Sergio | 1663 | 1398 | ITA | 3 | 21.5 | 19.0 | 1750 | |
5 | 10 | Freda Guido | 1497 | 1294 | ITA | 3 | 19.0 | 17.0 | 1591 | |
6 | 8 | Schiappoli Dario | 1586 | 1633 | ITA | 3 | 18.0 | 16.0 | 1540 | |
7 | 12 | Fiorenzano Fayad Leonardo | 1294 | 1658 | ITA | 2.5 | 19.0 | 17.0 | 1475 | |
8 | 9 | Angelotti Mario | 1554 | 1360 | ITA | 2 | 15.5 | 15.0 | 1383 | |
9 | 11 | Marasca Gaetano | 1350 | 1395 | ITA | 2 | 15.0 | 14.5 | 1293 | |
10 | 13 | Delle Cave Vincenzo | 1154 | 1264 | ITA | 2 | 14.0 | 13.5 | 1266 | |
11 | 15 | Esposito Matteo | 999 | 1182 | ITA | 1.5 | 16.0 | 14.0 | 1394 | |
12 | 14 | De Lucia Alfredo | 1105 | 706 | ITA | 1 | 15.5 | 13.5 | 1492 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | FERRARO Luca | 999 | 2085 | ITA | 5 | 22.0 | 19.5 | 1553 | |
2 | 10 | Freda Guido | 1497 | 1294 | ITA | 3 | 19.0 | 17.0 | 1591 | |
3 | 12 | Fiorenzano Fayad Leonardo | 1294 | 1658 | ITA | 2.5 | 19.0 | 17.0 | 1475 | |
4 | 11 | Marasca Gaetano | 1350 | 1395 | ITA | 2 | 15.0 | 14.5 | 1293 | |
5 | 13 | Delle Cave Vincenzo | 1154 | 1264 | ITA | 2 | 14.0 | 13.5 | 1266 | |
6 | 15 | Esposito Matteo | 999 | 1182 | ITA | 1.5 | 16.0 | 14.0 | 1394 | |
7 | 14 | De Lucia Alfredo | 1105 | 706 | ITA | 1 | 15.5 | 13.5 | 1492 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |