TORNEO GIOVANILE
UNDER 10-12
NAPOLI (ITA)
from 2023-11-19 to 2023-11-19
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Petruzzo Cristiano | 2014 | 1220 | 1275 | ITA | 4 | 0.0 | 12.5 | 10.00 | 1169.8 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tangredi Francesco | 2012 | 1179 | 1517 | ITA | 4.5 | 0.5 | 15.0 | 14.25 | 1184.4 | |
2 | 5 | Bergamino Carlotta | 2012 | 1141 | 1451 | ITA | 4.5 | 0.5 | 13.5 | 13.75 | 1200.2 | |
3 | 1 | Galasso Raffaele | 2012 | 1396 | 1275 | ITA | 4 | 0.0 | 13.5 | 12.00 | 1253.0 | |
4 | 20 | RAMBALDI FABRIZIO | 2013 | 999 | 1094 | ITA | 3.5 | 0.0 | 9.0 | 6.25 | 1017.8 | |
5 | 21 | SANTANIELLO ANDALINI GIADA | 2013 | 999 | 1099 | ITA | 3 | 0.0 | 11.5 | 6.00 | 1113.0 | |
6 | 16 | PAGLIARI ROSELLA | 2013 | 999 | 1035 | ITA | 2.5 | 0.0 | 12.5 | 4.00 | 986.4 | |
7 | 10 | FIORETTO MARCO | 2013 | 999 | 977 | ITA | 2 | 0.0 | 11.5 | 3.50 | 1048.0 | |
8 | 6 | ARTIACO COSTANTINO | 2013 | 999 | 971 | ITA | 2 | 0.0 | 11.0 | 1.50 | 868.8 | |
9 | 11 | GLIULIANO MATTIA | 2013 | 999 | 927 | ITA | 2 | 0.0 | 8.0 | 1.50 | 787.4 | |
10 | 7 | CITARELLA NICCOLO | 2013 | 999 | 677 | ITA | 1.5 | 0.0 | 9.0 | 1.00 | 1010.3 | |
11 | 23 | VIGLIONE ELEONORA | 2013 | 999 | 740 | ITA | 1.5 | 0.0 | 7.0 | 1.50 | 891.8 | |
12 | 24 | VIGLIONE MATILDE | 2013 | 999 | 199 | ITA | 1 | 0.0 | 9.5 | 2.00 | 1028.0 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |