CIA 2024 - Campionato Provinciale Torino
Torino (ITA)
from 2024-02-09 to 2024-02-11
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | Pilo Sergio | 2009 | 1865 | 1935 | ITA | 3.5 | 15.0 | 12.5 | 1599 |
2 | 22 | NC | Sirignano Angela | 2009 | 1401 | 1650 | ITA | 3 | 13.5 | 12.0 | 1578 |
3 | 24 | NC | Pace Gabriele | 2008 | 1357 | 1624 | ITA | 2.5 | 14.5 | 12.5 | 1624 |
4 | 19 | 3N | Manco Amaliya | 2009 | 1471 | 1709 | ITA | 2.5 | 14.5 | 12.0 | 1709 |
5 | 20 | NC | Frenda Leonardo Gino | 2009 | 1452 | 1462 | ITA | 2.5 | 12.5 | 11.5 | 1462 |
6 | 14 | 3N | Patero Doriano | 2006 | 1559 | 1479 | ITA | 2.5 | 12.0 | 11.5 | 1479 |
7 | 23 | NC | Caputo Rossano | 2008 | 1389 | 1421 | ITA | 2 | 12.5 | 11.5 | 1493 |
8 | 12 | 3N | Caprioli Chiara | 2007 | 1594 | 1340 | ITA | 2 | 9.5 | 9.0 | 1412 |
9 | 27 | NC | Santise Filippo | 2006 | 1239 | 1367 | ITA | 1.5 | 10.5 | 10.0 | 1516 |
10 | 29 | NC | Sirignano Emanuele | 2007 | 1128 | 718 | ITA | 1 | 10.5 | 9.0 | 1518 |
11 | 30 | NC | ARCHETTO Francesco | 2011 | 999 | 1200 | ITA | 1 | 10.0 | 9.5 | 1440 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |