53° Festival Città di Torino
Open C < 1600

Torino (ITA)

from 2024-01-03 to 2024-01-07

Standings after round 6 for rated groups

0 ≤ rating ≤ 1400
Pos N T Name Rtg PRtg Fed Pts BucT Buc1 ARO.
1 26 Felix Rafael 999 1484 ITA 5 19.5 18.5 1211
2 4 Caputo Rossano 1357 1324 ITA 4.5 23.5 22.5 1131
3 17 Rosso Alessandro 1139 1422 ITA 4.5 21.5 20.0 1229
4 11 Mohamed Osman Abdullahi 1272 1361 ITA 4.5 18.0 16.5 1168
5 28 Ravedati Simone 999 1236 ITA 4 20.0 19.0 1111
6 6 Daffara Luca 1295 1353 ITA 4 20.0 17.5 1228
7 27 Gambino Gaspare 999 1449 ITA 4 19.0 17.5 1324
8 22 Baiocco Matteo 999 1276 ITA 3.5 21.5 19.0 1219
9 8 Slav Alessandro 1281 1136 ITA 3.5 21.5 19.0 1136
10 5 Amadori Renato 1299 1188 ITA 3.5 19.0 16.5 1131
11 20 Oteri Daniela 1071 1327 ITA 3 21.0 19.0 1327
12 14 Fratta Roberto 1188 1184 ITA 3 16.0 15.0 1184
13 24 Cibrario Claudio 999 1169 ITA 3 14.0 13.0 1169
14 7 Miccono Flavio 1284 1056 ITA 3 13.5 12.5 1056
15 10 Florio Ludovico Giorgio 1273 1100 ITA 2.5 18.5 17.0 1157
16 15 Pineda Lucio 1174 1095 ITA 2.5 18.5 16.0 1152
17 29 Simone Josephine 999 1157 ITA 2.5 15.5 14.5 1214
18 21 Florio Gianmarco 1047 1095 ITA 2.5 12.0 11.0 1152
19 23 Capucchio Niccolo 999 1102 ITA 2.5 9.5 9.5 1174
20 16 Gatto Luigi 1147 1105 ITA 2 18.0 15.5 1230
21 13 Borreo Giancarlo 1192 952 ITA 1.5 20.0 17.5 1145
22 25 Di Gioia Bastiano 999 896 ITA 1.5 13.5 13.5 1136
23 9 Di Gioia Matteo 1280 874 ITA 1 17.5 15.5 999
24 12 Accattino Gianfranco 1214 786 ITA 1 17.0 16.0 1059
25 18 Biseo Martin Wolfgang 1123 913 ITA 1 16.5 16.5 1279
26 19 Sorrenti Isaia 1080 825 ITA 1 16.5 15.0 1098
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents