53° Festival Città di Torino
Open B < 2100
Torino (ITA)
from 2024-01-03 to 2024-01-07
Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Barbero Federico | 1588 | 1954 | ITA | 4.5 | 20.5 | 18.5 | 1761 | |
2 | 27 | Ferraris Andrea | 1584 | 1810 | ITA | 4 | 15.0 | 14.0 | 1685 | |
3 | 37 | Patero Doriano | 1358 | 1827 | ITA | 3.5 | 20.0 | 18.5 | 1770 | |
4 | 31 | Groppi Andrea | 1520 | 1672 | ITA | 3.5 | 13.5 | 13.5 | 1600 | |
5 | 28 | Villa Simone | 1584 | 1724 | ITA | 3 | 20.0 | 17.5 | 1724 | |
6 | 32 | Reggio Davide | 1512 | 1683 | ITA | 3 | 15.0 | 15.0 | 1683 | |
7 | 33 | Taccia Andrea | 1503 | 1621 | ITA | 2.5 | 19.0 | 16.5 | 1678 | |
8 | 34 | Tarable Pietro | 1468 | 1585 | ITA | 2.5 | 18.0 | 16.0 | 1585 | |
9 | 35 | Popa Costel | 1454 | 1456 | ITA | 2.5 | 16.0 | 16.0 | 1649 | |
10 | 38 | Priano Ivan | 1280 | 1418 | ITA | 2.5 | 9.0 | 9.0 | 1490 | |
11 | 25 | Minelli Mattia | 1591 | 1655 | ITA | 2 | 21.5 | 18.5 | 1780 | |
12 | 36 | Frenda Leonardo Gino | 1438 | 1534 | ITA | 2 | 16.5 | 16.0 | 1659 | |
13 | 30 | Monni Francesco | 1539 | 1504 | ITA | 2 | 15.5 | 15.0 | 1629 | |
14 | 39 | Mannella Alessandro Giovanni | 1262 | 1575 | ITA | 2 | 14.0 | 12.5 | 1700 | |
15 | 41 | Carrisi Roberto | 1229 | 1327 | ITA | 2 | 10.0 | 10.0 | 1520 | |
16 | 29 | Alessio Michele | 1562 | 794 | ITA | 1.5 | 14.5 | 14.5 | 1594 | |
17 | 40 | D`agostino Gabriele | 1254 | 1219 | ITA | 0.5 | 15.0 | 13.0 | 1620 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |