Campionato Italiano Semilampo 12'+3"
Alassio (ITA)
from 2023-10-22 to 2023-10-22
Standings after round 9 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | WF | Sala Giulia | 2007 | 2033 | 2175 | ITA | 6 | 45.0 | 48.5 | 2019 |
2 | 29 | CN | Rotondaro Alberto | 2006 | 2015 | 2026 | ITA | 5 | 44.0 | 47.0 | 1967 |
3 | 28 | CN | Liloni Francesco Mattia | 2007 | 2018 | 1977 | ITA | 5 | 41.0 | 44.0 | 1993 |
4 | 50 | CN | Favaro Alessandro | 2005 | 1802 | 1970 | ITA | 5 | 41.0 | 44.0 | 1915 |
5 | 69 | 1N | Canella Jacopo | 2006 | 1649 | 2046 | ITA | 4.5 | 46.0 | 48.5 | 1975 |
6 | 48 | CN | Gola Giorgio | 2007 | 1826 | 1898 | ITA | 4.5 | 41.0 | 43.0 | 1917 |
7 | 82 | 1N | Simonelli Mattia | 2008 | 1537 | 1889 | ITA | 4.5 | 37.0 | 40.0 | 1733 |
8 | 40 | M | Serloni Ludovico | 2006 | 1923 | 1814 | ITA | 4.5 | 36.0 | 38.0 | 1808 |
9 | 98 | NC | Sergi Alessandro | 2009 | 1259 | 1764 | ITA | 4.5 | 33.0 | 36.5 | 1687 |
10 | 44 | CN | Giraldi Edoardo | 2006 | 1892 | 1744 | ITA | 4 | 40.5 | 43.0 | 1868 |
11 | 97 | 3N | Clerici Edoardo Maria | 2009 | 1336 | 1801 | ITA | 4 | 40.0 | 43.0 | 1779 |
12 | 84 | NC | Danesi Lorenzo | 2005 | 1516 | 1757 | ITA | 4 | 38.5 | 41.5 | 1750 |
13 | 73 | 2N | Sgaria Marco | 2008 | 1621 | 1679 | ITA | 4 | 31.5 | 33.0 | 1672 |
14 | 89 | 3N | Zanolini Matteo | 2005 | 1455 | 1596 | ITA | 3.5 | 31.0 | 33.0 | 1659 |
15 | 96 | NC | Frenda Leonardo Gino | 2009 | 1367 | 1355 | ITA | 3 | 27.0 | 27.5 | 1527 |
16 | 85 | NC | Bioddo Simone | 2007 | 1502 | 1378 | ITA | 3 | 26.5 | 28.5 | 1568 |
17 | 101 | NC | Adinolfi Filippo | 2007 | 1191 | 1372 | ITA | 2.5 | 31.0 | 33.0 | 1571 |
18 | 100 | NC | Saettone Massimo | 2009 | 1246 | 1304 | ITA | 2.5 | 24.5 | 26.0 | 1532 |
19 | 103 | NC | CANE Andrea | 2009 | 999 | 763 | ITA | 1 | 27.5 | 29.5 | 1484 |
20 | 75 | 1N | Glover Sharon | 2007 | 1617 | 0 | ITA | 0 | 26.0 | 27.0 | 0 |
21 | 102 | NC | Giannone Edoardo | 2009 | 1053 | 0 | ITA | 0 | 26.0 | 27.0 | 0 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
APRO : Average Performance Rating Opponents |