Campionato Italiano Rapid 25'+10"
Alassio (ITA)
from 2023-10-21 to 2023-10-21
Standings after round 7 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | WF | Sala Giulia | 2007 | 2033 | 2029 | ITA | 4 | 27.5 | 30.5 | 2065 |
2 | 27 | CN | Rotondaro Alberto | 2006 | 2015 | 1979 | ITA | 4 | 25.5 | 28.5 | 1942 |
3 | 45 | CN | Favaro Alessandro | 2005 | 1802 | 1843 | ITA | 4 | 24.0 | 25.5 | 1809 |
4 | 26 | CN | Liloni Francesco Mattia | 2007 | 2018 | 1951 | ITA | 4 | 23.5 | 25.0 | 1874 |
5 | 43 | CN | Gola Giorgio | 2007 | 1826 | 1815 | ITA | 4 | 23.0 | 24.5 | 1812 |
6 | 39 | CN | Giraldi Edoardo | 2006 | 1892 | 1792 | ITA | 3.5 | 22.5 | 25.0 | 1765 |
7 | 66 | 2N | De Martino Daniele | 2011 | 1587 | 1771 | ITA | 3.5 | 22.5 | 23.0 | 1700 |
8 | 36 | M | Serloni Ludovico | 2006 | 1923 | 1843 | ITA | 3.5 | 22.0 | 23.5 | 1810 |
9 | 58 | 1N | Canella Jacopo | 2006 | 1649 | 1859 | ITA | 3.5 | 20.0 | 21.5 | 1775 |
10 | 59 | 1N | Mazzi Leonardo | 2010 | 1642 | 1720 | ITA | 3.5 | 19.0 | 21.5 | 1704 |
11 | 63 | 2N | Sgaria Marco | 2008 | 1621 | 1917 | ITA | 3 | 24.5 | 27.0 | 1856 |
12 | 85 | 3N | Clerici Edoardo Maria | 2009 | 1336 | 1760 | ITA | 3 | 23.0 | 25.5 | 1752 |
13 | 75 | NC | Danesi Lorenzo | 2005 | 1516 | 1603 | ITA | 3 | 18.5 | 20.0 | 1618 |
14 | 73 | 1N | Simonelli Mattia | 2008 | 1537 | 1752 | ITA | 2.5 | 22.5 | 25.0 | 1754 |
15 | 84 | NC | Frenda Leonardo Gino | 2009 | 1367 | 1507 | ITA | 2.5 | 18.5 | 19.0 | 1519 |
16 | 91 | NC | ARCHETTO Francesco | 2011 | 999 | 1449 | ITA | 2 | 20.5 | 22.0 | 1653 |
17 | 88 | NC | Adinolfi Filippo | 2007 | 1191 | 1427 | ITA | 2 | 16.0 | 17.5 | 1510 |
18 | 90 | NC | Giannone Edoardo | 2009 | 1053 | 1284 | ITA | 1.5 | 17.0 | 17.5 | 1473 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
APRO : Average Performance Rating Opponents |