Campionato Italiano Blitz 3'+2"
Alassio (ITA)
from 2023-10-20 to 2023-10-20
Standings after round 11 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | BH | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | CN | Liloni Francesco Mattia | 2007 | 1939 | 2051 | ITA | 7 | 62.0 | 66.0 | 1978 |
2 | 33 | CN | Rotondaro Alberto | 2006 | 2001 | 2021 | ITA | 6 | 64.0 | 68.0 | 2047 |
3 | 56 | CN | Gola Giorgio | 2007 | 1823 | 1941 | ITA | 6 | 54.0 | 56.5 | 1852 |
4 | 64 | 1N | Simonelli Mattia | 2008 | 1768 | 1836 | ITA | 6 | 52.5 | 54.0 | 1764 |
5 | 84 | 3N | Clerici Edoardo Maria | 2009 | 1516 | 1911 | ITA | 6 | 52.0 | 55.0 | 1785 |
6 | 45 | CN | Vairo Rocco Enrico | 2005 | 1863 | 1776 | ITA | 5.5 | 52.5 | 56.5 | 1881 |
7 | 63 | WF | Sala Giulia | 2007 | 1769 | 1983 | ITA | 5 | 61.5 | 66.5 | 1983 |
8 | 26 | M | Serloni Ludovico | 2006 | 2058 | 1963 | ITA | 5 | 61.5 | 66.0 | 1963 |
9 | 59 | CN | Favaro Alessandro | 2005 | 1814 | 1921 | ITA | 5 | 58.0 | 62.0 | 1911 |
10 | 70 | 1N | Graziani Emma | 2005 | 1693 | 1829 | ITA | 5 | 55.5 | 59.5 | 1898 |
11 | 80 | 3N | Zanolini Matteo | 2005 | 1568 | 1756 | ITA | 5 | 50.0 | 51.5 | 1729 |
12 | 91 | NC | Danesi Lorenzo | 2005 | 1343 | 1808 | ITA | 4.5 | 56.0 | 59.5 | 1797 |
13 | 75 | 2N | Sgaria Marco | 2008 | 1666 | 1635 | ITA | 4 | 50.5 | 53.5 | 1726 |
14 | 93 | NC | SAETTONE Massimo | 2009 | 999 | 1279 | ITA | 2 | 45.5 | 47.0 | 1595 |
15 | 92 | NC | Adinolfi Filippo | 2007 | 1271 | 1183 | ITA | 2 | 37.0 | 38.5 | 1527 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
APRO : Average Performance Rating Opponents |