CERIGNOLA RAPID 12'+3''
TORNEO ELO RAPID FIDE
Cerignola (ITA)
from 2023-09-10 to 2023-09-10
Join us: t/me/GpspPrincipale
Standings after round 8 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | NC | Maggiulli Alessandro | 2006 | 1572 | 1677 | ITA | 6 | 32.0 | 35.0 | 1537.3 | 24.00 |
2 | 14 | 2N | Filannino Ruggiero | 2005 | 1625 | 1690 | ITA | 5.5 | 35.0 | 38.0 | 1613.0 | 23.25 |
3 | 17 | 2N | Popolizio Vito | 2005 | 1569 | 1565 | ITA | 4.5 | 33.0 | 35.5 | 1535.6 | 17.75 |
4 | 37 | NC | Pizzolo Amir | 2006 | 999 | 1236 | ITA | 3.5 | 27.0 | 29.0 | 1311.5 | 9.25 |
5 | 34 | NC | Cipriani Carlo | 2005 | 999 | 1220 | ITA | 3 | 26.0 | 26.5 | 1228.9 | 5.50 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 2N | Calia Carlo | 2007 | 1631 | 1792 | ITA | 5 | 36.0 | 37.5 | 1611.0 | 19.00 |
2 | 18 | NC | Fatibene Stefano | 2007 | 1541 | 1609 | ITA | 5 | 32.5 | 35.5 | 1551.1 | 19.00 |
3 | 25 | NC | Perrone Michele | 2008 | 1385 | 1512 | ITA | 4 | 30.0 | 32.0 | 1441.9 | 12.50 |
4 | 26 | NC | Lauriero Giovanni | 2008 | 1352 | 1318 | ITA | 3 | 26.0 | 28.0 | 1315.5 | 6.50 |
5 | 31 | NC | Dantone Adriano | 2008 | 1116 | 1129 | ITA | 3 | 20.5 | 21.0 | 1101.4 | 4.50 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | NC | Dipasquale Nicolò | 2009 | 999 | 1659 | ITA | 4.5 | 30.5 | 33.5 | 1465.4 | 16.75 |
2 | 23 | NC | Zacchia Alberto | 2009 | 1455 | 1422 | ITA | 4 | 31.0 | 34.0 | 1462.5 | 12.50 |
3 | 24 | NC | Mazzeo Carlo | 2009 | 1386 | 1457 | ITA | 4 | 29.0 | 30.5 | 1408.8 | 11.00 |
4 | 33 | NC | Ceccherini Adriano | 2009 | 999 | 898 | ITA | 2 | 20.5 | 21.0 | 1182.7 | 1.50 |
5 | 40 | NC | Setteducati Felice | 2010 | 999 | 332 | ITA | 1 | 19.0 | 19.5 | 1154.6 | 0.50 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | NC | Vurchio Leonardo | 2011 | 1099 | 1301 | ITA | 3.5 | 25.0 | 26.5 | 1302.6 | 8.75 |
2 | 29 | NC | Filannino Domenico | 2012 | 1174 | 1164 | ITA | 2 | 23.0 | 24.5 | 1234.9 | 3.50 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | NC | Santoro Marco Antonio | 2015 | 999 | 1215 | ITA | 3 | 28.5 | 30.0 | 1322.8 | 7.50 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
S-B : Sonneborn-Berger |