XX Festival Week-end Citta' di Varese
Varese (ITA)
from 2023-10-06 to 2023-10-08
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Pellegrini Noah | 2010 | 1640 | 1664 | SUI | 3 | 11.0 | 10.5 | 1592 | |
2 | 13 | NC | Carlini Daniele | 2009 | 999 | 1405 | ITA | 2 | 12.0 | 11.0 | 1598 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |