CIA 2023 CRA Lombardia
Gallarate (ITA)
from 2023-05-26 to 2023-05-28
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 2N | Lanza Francesco Paolo | 1957 | 1572 | 1573 | ITA | 2 | 12.0 | 13.0 | 1573.3 |
2 | 26 | 1N | Novi Giuseppe | 1954 | 1808 | 1454 | ITA | 1.5 | 13.0 | 14.5 | 1603.0 |
3 | 42 | 1N | Tagliaferri Valerio | 1955 | 1685 | 1264 | ITA | 1.5 | 11.5 | 13.0 | 1413.4 |
4 | 72 | NC | Gerosa Ottavio | 1954 | 1384 | 1359 | ITA | 1 | 12.0 | 14.0 | 1552.3 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | CN | Urbani Gabriel | 2007 | 2011 | 2068 | ITA | 4 | 13.0 | 15.0 | 1828.0 |
2 | 27 | 1N | Baldeschi Niccolo | 2007 | 1805 | 2082 | ITA | 3.5 | 13.0 | 14.5 | 1933.2 |
3 | 16 | CN | Liloni Francesco Mattia | 2007 | 1975 | 1981 | ITA | 3 | 15.5 | 17.0 | 1909.2 |
4 | 20 | 1N | Ballabio Pietro | 2009 | 1861 | 1802 | ITA | 3 | 14.0 | 15.0 | 1730.4 |
5 | 19 | 1N | Carrideo Simone | 2008 | 1891 | 1887 | ITA | 3 | 13.5 | 16.0 | 1815.0 |
6 | 24 | 1N | Simonelli Mattia | 2008 | 1824 | 1857 | ITA | 3 | 13.5 | 15.5 | 1784.6 |
7 | 25 | 1N | Di Liberto Michele | 2013 | 1818 | 1807 | ITA | 3 | 12.5 | 14.0 | 1735.2 |
8 | 75 | NC | Clerici Edoardo Maria | 2009 | 1370 | 1894 | ITA | 3 | 9.5 | 11.0 | 1701.0 |
9 | 51 | 2N | Pernigotti Jacopo | 2012 | 1619 | 1601 | ITA | 3 | 9.5 | 11.0 | 1407.5 |
10 | 30 | 1N | Di Bartolomeo Adrian | 2011 | 1765 | 1866 | ITA | 2.5 | 14.0 | 16.5 | 1865.8 |
11 | 67 | 3N | Cara Romeo Lavinia | 2011 | 1432 | 1683 | ITA | 2.5 | 10.5 | 12.0 | 1682.6 |
12 | 44 | 2N | Bachi Jacopo | 2008 | 1666 | 1573 | ITA | 2.5 | 10.5 | 11.5 | 1572.6 |
13 | 60 | 2N | Soncin Riccardo | 2011 | 1542 | 1681 | ITA | 2.5 | 10.5 | 11.0 | 1585.8 |
14 | 36 | 2N | Caputo Lorenzo | 2012 | 1728 | 1496 | ITA | 2.5 | 10.5 | 11.0 | 1496.2 |
15 | 69 | NC | Abategiovanni Carlo Andrea | 2010 | 1420 | 1797 | ITA | 2.5 | 10.0 | 11.5 | 1796.6 |
16 | 66 | 3N | Baldi Matteo | 2010 | 1432 | 1566 | ITA | 2 | 11.5 | 13.5 | 1566.3 |
17 | 79 | NC | Toscano Niccolo | 2012 | 1283 | 1455 | ITA | 2 | 11.0 | 11.5 | 1526.8 |
18 | 50 | 2N | Jamous Manuel | 2008 | 1624 | 1327 | ITA | 2 | 11.0 | 11.5 | 1399.2 |
19 | 53 | 2N | Dettori Jan | 2010 | 1576 | 1445 | ITA | 2 | 10.0 | 10.0 | 1517.2 |
20 | 70 | NC | Pambieri Victor | 2011 | 1392 | 1495 | ITA | 2 | 9.5 | 10.5 | 1494.8 |
21 | 85 | NC | Vignale Luca Giovanni | 2010 | 1211 | 1395 | ITA | 2 | 9.5 | 10.0 | 1394.5 |
22 | 82 | NC | Guarnieri Federico | 2007 | 1270 | 1391 | ITA | 1.5 | 10.5 | 11.0 | 1539.8 |
23 | 77 | NC | Trevisan Alessandra | 2008 | 1345 | 1155 | SUI | 1.5 | 10.5 | 11.0 | 1303.6 |
24 | 76 | NC | Sirignano Angela | 2009 | 1348 | 1437 | ITA | 1.5 | 9.5 | 10.5 | 1585.8 |
25 | 91 | NC | Ferrari Davide | 2008 | 999 | 1210 | ITA | 1 | 11.0 | 11.0 | 1450.0 |
26 | 89 | NC | Aceti Dalila Asia | 2012 | 1015 | 718 | ITA | 1 | 7.5 | 8.0 | 1517.8 |
27 | 90 | NC | Cara Romeo Giuseppe | 2014 | 999 | 565 | ITA | 0 | 9.0 | 10.5 | 1364.8 |
28 | 87 | NC | Franco Teves Inti Mahatma | 2012 | 1122 | 620 | ITA | 0 | 8.0 | 9.0 | 1420.0 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |