2023 Oceania Youth
Oceania Youth U12

Canberra (AUS)

from 2023-04-11 to 2023-04-15

Standings after round 9 for age groups

2011 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 1 Hu, Yifei 2012 1936 1808 AUS 8 0.0 7 53.0 50.5 47.00
2 13 Somaraju, Sai Vivan Karthikeya 2013 1446 1544 NZL 7 0.0 7 48.0 44.5 33.00
3 2 Leong, Joel 2011 1675 1693 AUS 7 0.0 6 53.0 50.0 38.75
4 5 Chakrabarty, Reyaansh 2014 1540 1651 AUS 7 0.0 6 52.5 48.5 39.50
5 8 Halabe, Adam 2012 1491 1487 AUS 6.5 0.5 6 51.5 47.5 33.25
6 17 He, Andrew 2012 1380 1283 AUS 6.5 0.5 5 47.0 43.5 31.75
7 7 Tee, Benjamin 2012 1535 1461 AUS 6 0.0 6 50.0 46.0 28.00
8 9 Hwang, Ryan 2011 1484 1321 NZL 6 0.0 6 45.0 41.5 27.50
9 30 Arav, Callan 2013 1197 1101 AUS 6 0.0 6 43.0 40.0 27.50
10 41 Zhu, Zane 2015 1038 984 AUS 6 0.0 6 41.0 38.0 24.00
11 20 Li, Terrence 2015.05.13 1300 1448 AUS 6 0.0 5 52.0 50.0 30.50
12 10 Xing, Zeqi 2014 1478 1351 AUS 6 0.0 5 47.0 44.0 28.75
13 29 Yu, Lok Lan 2013 1203 1326 AUS 6 0.0 5 46.0 43.0 28.00
14 6 Liu, Ryan Chengji 2011 1538 1182 AUS 6 0.0 5 44.0 41.5 28.50
15 4 Xia, Justin 2012 1571 1562 AUS 6 0.0 4 55.0 50.0 35.25
16 3 Hong, Wilbur 2012 1673 1491 AUS 5.5 0.0 5 52.0 47.5 29.50
17 12 Jiang, Patrick Di 2013 1451 1263 NZL 5.5 0.0 5 47.0 43.0 27.00
18 16 Thuaux, Alexander 2011 1396 1208 AUS 5.5 0.0 5 46.5 42.5 26.50
19 15 Pai, Avaneesh 2012 1403 1031 AUS 5.5 0.0 5 40.0 36.5 22.00
20 39 Zeng, Aaron 2014.01.02 1050 1310 AUS 5.5 0.0 4 45.0 43.5 24.25
21 27 Raichura, Dev 2014 1229 1028 AUS 5 0.0 5 46.0 43.0 21.00
22 23 Liu, Richard Jingjie 2013 1247 1112 NZL 5 0.0 5 44.0 41.0 21.50
23 31 Lau, Great Boyou 2016.07.25 1178 984 NZL 5 0.0 5 42.0 39.0 19.50
24 45 Xiong, Albert 2013.11.02 707 1031 AUS 5 0.0 5 39.0 36.5 18.00
25 37 Tong, Justin 2013 1091 1217 AUS 5 0.0 4 48.0 45.0 22.75
26 35 Jigando, Neo 2012 1119 1068 AUS 5 0.0 4 45.0 41.5 22.50
27 18 Tay, Mason 2013 1370 984 AUS 5 0.0 4 43.5 39.5 23.50
28 38 Lee, Nicholas 2012.10.31 1084 977 AUS 5 0.0 4 42.0 40.0 19.75
29 14 Hari, Dhruv 2011 1423 1045 AUS 5 0.0 4 42.0 39.5 20.50
30 24 Williams, Elizabeth 2012 1246 902 AUS 5 0.0 4 40.5 40.0 17.00
31 11 Zou, Xuyuan 2012 1458 1151 AUS 5 0.0 3 50.5 46.5 26.25
32 21 Ding, Daniel (Yulin) 2011 1261 920 AUS 5 0.0 3 40.5 39.0 20.00
33 48 Sheth, Adidev 2015.04.13 617 963 AUS 4.5 0.0 4 40.0 37.0 16.25
34 70 Yendluri, Rithvik Chowdary 2015.02.10 0 1210 AUS 4.5 0.0 4 39.0 36.5 15.75
35 22 Cheng, Jerry 2013 1249 655 AUS 4.5 0.0 4 38.0 35.5 17.00
36 25 Li, Ethan 2011 1243 505 AUS 4.5 0.0 4 38.0 35.5 15.25
37 52 Tong, Max 2013.03.07 439 700 AUS 4.5 0.0 4 37.0 34.5 14.50
38 26 Tang, Fergus 2014 1233 579 AUS 4.5 0.0 4 36.5 34.5 13.75
39 66 Liang, Ryan 2012.12.18 0 609 AUS 4.5 0.0 4 33.0 30.0 14.25
40 44 De Livera, Hamish 2014.01.21 722 932 AUS 4.5 0.0 3 41.5 38.0 17.75
41 43 Han, Terrance 2012.04.08 784 1099 AUS 4.5 0.0 3 38.5 38.0 15.00
42 33 Wang, Yuwei 2014 1143 1076 AUS 4 0.0 4 46.5 43.0 18.00
43 71 Yuan, Winson 2014.01.03 0 835 AUS 4 0.0 4 41.0 38.0 15.00
44 47 Chen, Taiming 2014.04.09 627 615 AUS 4 0.0 4 38.0 35.5 13.50
45 50 Liu, William 2012 553 935 AUS 4 0.0 4 38.0 35.0 16.00
46 34 Horikawa, Tomoki 2012 1120 288 AUS 4 0.0 4 33.5 31.0 12.00
47 64 Ho, Minh Son 2015.10.04 0 739 AUS 4 0.0 4 32.0 29.5 13.50
48 53 Zhang, Kyle 2012.09.30 403 226 AUS 4 0.0 4 31.5 31.0 8.00
49 68 Ren, Joshua 2016.03.10 0 590 AUS 4 0.0 4 29.5 27.5 12.50
50 54 Shao, Oliver 2015.11.27 338 1150 AUS 4 0.0 3 42.0 39.5 16.75
51 32 Ni, Marcus 2015 1177 863 AUS 4 0.0 3 41.0 39.0 12.50
52 40 Jain, Rohan 2012 1041 390 AUS 4 0.0 3 38.5 36.0 15.25
53 49 Vinothkumar, Nivin 2011.06.23 603 1178 AUS 3.5 0.0 3 42.0 39.0 12.50
54 28 Zhang, Oliver 2013 1217 572 AUS 3.5 0.0 3 42.0 38.5 13.75
55 61 Chen, Louis 2015.09.18 0 569 AUS 3.5 0.0 3 33.0 31.5 9.25
56 59 Bellier Pontais, Temoe 2011 0 474 FRA 3.5 0.0 3 31.5 30.0 7.00
57 69 Wu, Stanley 2014.03.30 0 893 AUS 3.5 0.0 2 37.0 34.0 13.50
58 51 Perera, Kaviru 2014 507 488 AUS 3.5 0.0 2 33.5 31.5 9.25
59 46 Yan, Patrick 2013.11.06 683 710 AUS 3 0.0 3 40.5 37.5 11.50
60 58 Batyrbekov, Kaisar 2016.02.20 0 459 AUS 3 0.0 3 33.5 31.5 9.00
61 65 Kovalenko, Kiy 2015.06.10 0 531 AUS 3 0.0 3 33.5 31.5 7.00
62 62 Corpuz, Paul Anthony 2011 0 346 FIJ 3 0.0 3 33.0 32.5 6.00
63 63 Hegde, Sanat 2017.05.13 0 429 AUS 3 0.0 3 30.0 29.5 5.50
64 55 Vincent, Alvin 2012.01.31 288 143 AUS 3 0.0 3 25.5 25.0 4.00
65 19 Senthil Kumar, Harendhra 2014 1323 457 AUS 3 0.0 2 38.0 35.0 10.00
66 42 Lee, William 2015.03.30 1019 201 AUS 3 0.0 2 33.5 32.0 9.00
67 36 Meng, Harrison Xiang Zhi 2012 1096 416 NZL 2.5 0.0 2 38.5 38.0 7.00
68 56 Zhang, Kelvin 2014.09.10 268 110 AUS 2.5 0.0 2 29.5 28.0 4.50
69 57 Batyrbekov, Aidan 2017.09.13 0 164 AUS 2 0.0 2 27.0 26.5 2.00
70 67 Mao, Max 2017.03.20 0 211 AUS 2 0.0 1 31.5 29.5 6.75
71 60 Chen, Sijia (Jonny) 2015.04.16 0 0 AUS 1 0.0 1 28.0 26.5 2.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2013 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 13 Somaraju, Sai Vivan Karthikeya 2013 1446 1544 NZL 7 0.0 7 48.0 44.5 33.00
2 5 Chakrabarty, Reyaansh 2014 1540 1651 AUS 7 0.0 6 52.5 48.5 39.50
3 30 Arav, Callan 2013 1197 1101 AUS 6 0.0 6 43.0 40.0 27.50
4 41 Zhu, Zane 2015 1038 984 AUS 6 0.0 6 41.0 38.0 24.00
5 20 Li, Terrence 2015.05.13 1300 1448 AUS 6 0.0 5 52.0 50.0 30.50
6 10 Xing, Zeqi 2014 1478 1351 AUS 6 0.0 5 47.0 44.0 28.75
7 29 Yu, Lok Lan 2013 1203 1326 AUS 6 0.0 5 46.0 43.0 28.00
8 12 Jiang, Patrick Di 2013 1451 1263 NZL 5.5 0.0 5 47.0 43.0 27.00
9 39 Zeng, Aaron 2014.01.02 1050 1310 AUS 5.5 0.0 4 45.0 43.5 24.25
10 27 Raichura, Dev 2014 1229 1028 AUS 5 0.0 5 46.0 43.0 21.00
11 23 Liu, Richard Jingjie 2013 1247 1112 NZL 5 0.0 5 44.0 41.0 21.50
12 31 Lau, Great Boyou 2016.07.25 1178 984 NZL 5 0.0 5 42.0 39.0 19.50
13 45 Xiong, Albert 2013.11.02 707 1031 AUS 5 0.0 5 39.0 36.5 18.00
14 37 Tong, Justin 2013 1091 1217 AUS 5 0.0 4 48.0 45.0 22.75
15 18 Tay, Mason 2013 1370 984 AUS 5 0.0 4 43.5 39.5 23.50
16 48 Sheth, Adidev 2015.04.13 617 963 AUS 4.5 0.0 4 40.0 37.0 16.25
17 70 Yendluri, Rithvik Chowdary 2015.02.10 0 1210 AUS 4.5 0.0 4 39.0 36.5 15.75
18 22 Cheng, Jerry 2013 1249 655 AUS 4.5 0.0 4 38.0 35.5 17.00
19 52 Tong, Max 2013.03.07 439 700 AUS 4.5 0.0 4 37.0 34.5 14.50
20 26 Tang, Fergus 2014 1233 579 AUS 4.5 0.0 4 36.5 34.5 13.75
21 44 De Livera, Hamish 2014.01.21 722 932 AUS 4.5 0.0 3 41.5 38.0 17.75
22 33 Wang, Yuwei 2014 1143 1076 AUS 4 0.0 4 46.5 43.0 18.00
23 71 Yuan, Winson 2014.01.03 0 835 AUS 4 0.0 4 41.0 38.0 15.00
24 47 Chen, Taiming 2014.04.09 627 615 AUS 4 0.0 4 38.0 35.5 13.50
25 64 Ho, Minh Son 2015.10.04 0 739 AUS 4 0.0 4 32.0 29.5 13.50
26 68 Ren, Joshua 2016.03.10 0 590 AUS 4 0.0 4 29.5 27.5 12.50
27 54 Shao, Oliver 2015.11.27 338 1150 AUS 4 0.0 3 42.0 39.5 16.75
28 32 Ni, Marcus 2015 1177 863 AUS 4 0.0 3 41.0 39.0 12.50
29 28 Zhang, Oliver 2013 1217 572 AUS 3.5 0.0 3 42.0 38.5 13.75
30 61 Chen, Louis 2015.09.18 0 569 AUS 3.5 0.0 3 33.0 31.5 9.25
31 69 Wu, Stanley 2014.03.30 0 893 AUS 3.5 0.0 2 37.0 34.0 13.50
32 51 Perera, Kaviru 2014 507 488 AUS 3.5 0.0 2 33.5 31.5 9.25
33 46 Yan, Patrick 2013.11.06 683 710 AUS 3 0.0 3 40.5 37.5 11.50
34 58 Batyrbekov, Kaisar 2016.02.20 0 459 AUS 3 0.0 3 33.5 31.5 9.00
35 65 Kovalenko, Kiy 2015.06.10 0 531 AUS 3 0.0 3 33.5 31.5 7.00
36 63 Hegde, Sanat 2017.05.13 0 429 AUS 3 0.0 3 30.0 29.5 5.50
37 19 Senthil Kumar, Harendhra 2014 1323 457 AUS 3 0.0 2 38.0 35.0 10.00
38 42 Lee, William 2015.03.30 1019 201 AUS 3 0.0 2 33.5 32.0 9.00
39 56 Zhang, Kelvin 2014.09.10 268 110 AUS 2.5 0.0 2 29.5 28.0 4.50
40 57 Batyrbekov, Aidan 2017.09.13 0 164 AUS 2 0.0 2 27.0 26.5 2.00
41 67 Mao, Max 2017.03.20 0 211 AUS 2 0.0 1 31.5 29.5 6.75
42 60 Chen, Sijia (Jonny) 2015.04.16 0 0 AUS 1 0.0 1 28.0 26.5 2.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2015 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 41 Zhu, Zane 2015 1038 984 AUS 6 0.0 6 41.0 38.0 24.00
2 20 Li, Terrence 2015.05.13 1300 1448 AUS 6 0.0 5 52.0 50.0 30.50
3 31 Lau, Great Boyou 2016.07.25 1178 984 NZL 5 0.0 5 42.0 39.0 19.50
4 48 Sheth, Adidev 2015.04.13 617 963 AUS 4.5 0.0 4 40.0 37.0 16.25
5 70 Yendluri, Rithvik Chowdary 2015.02.10 0 1210 AUS 4.5 0.0 4 39.0 36.5 15.75
6 64 Ho, Minh Son 2015.10.04 0 739 AUS 4 0.0 4 32.0 29.5 13.50
7 68 Ren, Joshua 2016.03.10 0 590 AUS 4 0.0 4 29.5 27.5 12.50
8 54 Shao, Oliver 2015.11.27 338 1150 AUS 4 0.0 3 42.0 39.5 16.75
9 32 Ni, Marcus 2015 1177 863 AUS 4 0.0 3 41.0 39.0 12.50
10 61 Chen, Louis 2015.09.18 0 569 AUS 3.5 0.0 3 33.0 31.5 9.25
11 58 Batyrbekov, Kaisar 2016.02.20 0 459 AUS 3 0.0 3 33.5 31.5 9.00
12 65 Kovalenko, Kiy 2015.06.10 0 531 AUS 3 0.0 3 33.5 31.5 7.00
13 63 Hegde, Sanat 2017.05.13 0 429 AUS 3 0.0 3 30.0 29.5 5.50
14 42 Lee, William 2015.03.30 1019 201 AUS 3 0.0 2 33.5 32.0 9.00
15 57 Batyrbekov, Aidan 2017.09.13 0 164 AUS 2 0.0 2 27.0 26.5 2.00
16 67 Mao, Max 2017.03.20 0 211 AUS 2 0.0 1 31.5 29.5 6.75
17 60 Chen, Sijia (Jonny) 2015.04.16 0 0 AUS 1 0.0 1 28.0 26.5 2.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger