2023 Oceania Youth
Oceania Youth G20

Canberra (AUS)

from 2023-04-11 to 2023-04-15

Standings after round 9 for age groups

2005 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 1 WFM Vincent, Alaina 2006 1796 1809 AUS 7 0.0 7 53.0 48.5 39.00
2 2 WCM Braganza, Nadia 2005 1755 1661 NZL 7 0.0 6 51.5 47.0 38.50
3 7 Gratchev, Ekaterina 2006 1638 1661 AUS 7 0.0 6 51.0 48.0 37.50
4 4 OCarroll, Om 2007 1679 1657 AUS 6.5 1.0 5 51.5 47.5 35.25
5 8 Feng, Angela 2009 1625 1509 AUS 6.5 0.0 6 47.0 43.5 31.50
6 12 Lu, Xiahan (Luna) 2013 1457 1257 NZL 6 0.0 5 46.5 42.5 27.50
7 26 Qiang, Elaina 2011.01.03 1143 1312 AUS 6 0.0 5 46.0 45.0 25.75
8 11 Retnaraja, Athena-Malar 2008 1513 991 AUS 5.5 0.0 5 44.5 40.5 25.25
9 10 Xu, Luna Yuexiu 2013 1574 1509 NZL 5.5 0.0 4 53.0 48.5 30.00
10 13 Liu, Joy 2009 1445 1427 AUS 5.5 0.0 4 48.5 45.5 26.50
11 22 Jigando, Mia 2007 1243 1133 AUS 5.5 0.0 4 44.0 41.0 24.00
12 21 Ng, Lok Jim (Lauren) 2011 1271 1313 NZL 5.5 0.0 3 48.0 44.5 26.50
13 23 Ahern, Sophia 2007 1230 1245 AUS 5 0.0 5 47.5 44.0 22.50
14 16 Karthik, Shriya 2007 1344 1144 AUS 5 0.0 5 46.5 43.5 21.00
15 17 Yuan, Stephanie 2013 1315 905 AUS 5 0.0 5 43.0 39.0 21.50
16 29 Guan, Isabella 2011.01.19 1061 964 AUS 5 0.0 5 39.5 36.5 18.00
17 27 Wang, Chloe 2014 1123 762 AUS 5 0.0 5 39.0 36.0 19.00
18 28 Lane, Jasmine 2006 1083 626 AUS 5 0.0 5 34.5 34.5 13.50
19 9 Gan, Emily Cathay 2010 1580 1384 NZL 5 0.0 4 50.5 46.5 24.25
20 18 Chen, Minnie 2008 1310 824 AUS 5 0.0 4 43.5 40.5 19.50
21 15 Katakam, Deethya Sai 2011 1384 930 AUS 5 0.0 4 43.5 40.0 20.75
22 5 Ulm, Joy 2007 1654 879 NZL 5 0.0 4 42.0 38.5 21.75
23 39 Bradbery, Clare 2007.02.27 0 1292 AUS 5 0.0 4 41.5 38.0 22.00
24 14 Ray, Charlotte 2008 1428 1065 NZL 4.5 0.0 4 43.0 40.0 17.75
25 45 Saglam, Azra Sena 2009 0 1085 NZL 4.5 0.0 4 42.0 38.5 20.75
26 34 Chen, Charlotte 2013.01.18 592 1174 AUS 4.5 0.0 4 39.5 36.0 17.75
27 19 De Vas, Senudi 2014 1277 905 AUS 4.5 0.0 4 39.0 37.5 14.25
28 35 Dudipalli, Hamsini 2014.06.28 493 712 AUS 4.5 0.0 4 38.0 35.0 14.50
29 31 Zhang, Xintong 2013.04.06 910 620 AUS 4.5 0.0 4 37.0 34.0 14.25
30 30 Chen, Cindy 2013.01.18 924 763 AUS 4 0.0 4 40.0 37.0 14.50
31 25 Song, Olivia 2012 1168 515 AUS 4 0.0 4 35.5 34.0 11.50
32 36 Toose, Alisha 2013.10.09 414 642 AUS 4 0.0 4 35.5 32.5 13.00
33 40 Feng, Echo 2015.05.05 0 994 AUS 4 0.0 4 34.0 34.0 10.50
34 37 Toose, Sarah 2012.03.12 384 625 AUS 4 0.0 4 33.5 33.5 9.00
35 48 Wang, Iris 2016.11.20 0 615 AUS 4 0.0 4 33.5 32.0 10.50
36 46 Selva Muthukumar, Sahasra 2014.05.31 0 198 AUS 4 0.0 4 27.0 27.0 6.50
37 20 Zhou, Adele 2011 1274 946 NZL 3.5 0.0 3 45.0 40.5 16.75
38 33 Guo, Anne 2016 808 462 NZL 3.5 0.0 3 39.0 36.0 12.75
39 41 Katakam, Aadhya Sai 2015.06.15 0 738 AUS 3.5 0.0 3 33.0 32.0 9.00
40 50 Zhang, Adrianna 2015.03.26 0 430 AUS 3.5 0.0 3 31.0 30.0 7.75
41 24 Mi, Sura 2012.06.03 1182 534 AUS 3 0.0 3 37.5 36.0 9.00
42 47 Sukhu, Makayla 2007 0 698 FIJ 3 0.0 3 37.0 36.0 8.50
43 52 Zhang, Sophia 2013.04.13 0 337 AUS 3 0.0 3 30.5 30.5 4.50
44 32 Zhou, Guangzhao (Allison) 2015 845 252 NZL 3 0.0 3 29.5 29.5 2.50
45 49 Xia, Bella 2016.06.12 0 324 AUS 3 0.0 3 28.0 28.0 2.50
46 44 Pai, Ashni 2015.09.24 0 237 AUS 2 0.0 2 26.5 26.5 2.50
47 38 Anup Kumar, Sia 2016.12.31 0 0 AUS 1 0.0 1 28.0 28.0 0.00
48 51 Zhang, Joanna 2016.12.21 0 0 AUS 0 0.0 0 28.0 27.0 0.00
49 42 Masau, Latileta 2010 0 0 FIJ 0 0.0 0 27.0 26.0 0.00
50 43 Naraharasetty, Saishreenidhi 2015.05.15 0 260 AUS 0 0.0 0 27.0 26.0 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2007 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 4 OCarroll, Om 2007 1679 1657 AUS 6.5 1.0 5 51.5 47.5 35.25
2 8 Feng, Angela 2009 1625 1509 AUS 6.5 0.0 6 47.0 43.5 31.50
3 12 Lu, Xiahan (Luna) 2013 1457 1257 NZL 6 0.0 5 46.5 42.5 27.50
4 26 Qiang, Elaina 2011.01.03 1143 1312 AUS 6 0.0 5 46.0 45.0 25.75
5 11 Retnaraja, Athena-Malar 2008 1513 991 AUS 5.5 0.0 5 44.5 40.5 25.25
6 10 Xu, Luna Yuexiu 2013 1574 1509 NZL 5.5 0.0 4 53.0 48.5 30.00
7 13 Liu, Joy 2009 1445 1427 AUS 5.5 0.0 4 48.5 45.5 26.50
8 22 Jigando, Mia 2007 1243 1133 AUS 5.5 0.0 4 44.0 41.0 24.00
9 21 Ng, Lok Jim (Lauren) 2011 1271 1313 NZL 5.5 0.0 3 48.0 44.5 26.50
10 23 Ahern, Sophia 2007 1230 1245 AUS 5 0.0 5 47.5 44.0 22.50
11 16 Karthik, Shriya 2007 1344 1144 AUS 5 0.0 5 46.5 43.5 21.00
12 17 Yuan, Stephanie 2013 1315 905 AUS 5 0.0 5 43.0 39.0 21.50
13 29 Guan, Isabella 2011.01.19 1061 964 AUS 5 0.0 5 39.5 36.5 18.00
14 27 Wang, Chloe 2014 1123 762 AUS 5 0.0 5 39.0 36.0 19.00
15 9 Gan, Emily Cathay 2010 1580 1384 NZL 5 0.0 4 50.5 46.5 24.25
16 18 Chen, Minnie 2008 1310 824 AUS 5 0.0 4 43.5 40.5 19.50
17 15 Katakam, Deethya Sai 2011 1384 930 AUS 5 0.0 4 43.5 40.0 20.75
18 5 Ulm, Joy 2007 1654 879 NZL 5 0.0 4 42.0 38.5 21.75
19 39 Bradbery, Clare 2007.02.27 0 1292 AUS 5 0.0 4 41.5 38.0 22.00
20 14 Ray, Charlotte 2008 1428 1065 NZL 4.5 0.0 4 43.0 40.0 17.75
21 45 Saglam, Azra Sena 2009 0 1085 NZL 4.5 0.0 4 42.0 38.5 20.75
22 34 Chen, Charlotte 2013.01.18 592 1174 AUS 4.5 0.0 4 39.5 36.0 17.75
23 19 De Vas, Senudi 2014 1277 905 AUS 4.5 0.0 4 39.0 37.5 14.25
24 35 Dudipalli, Hamsini 2014.06.28 493 712 AUS 4.5 0.0 4 38.0 35.0 14.50
25 31 Zhang, Xintong 2013.04.06 910 620 AUS 4.5 0.0 4 37.0 34.0 14.25
26 30 Chen, Cindy 2013.01.18 924 763 AUS 4 0.0 4 40.0 37.0 14.50
27 25 Song, Olivia 2012 1168 515 AUS 4 0.0 4 35.5 34.0 11.50
28 36 Toose, Alisha 2013.10.09 414 642 AUS 4 0.0 4 35.5 32.5 13.00
29 40 Feng, Echo 2015.05.05 0 994 AUS 4 0.0 4 34.0 34.0 10.50
30 37 Toose, Sarah 2012.03.12 384 625 AUS 4 0.0 4 33.5 33.5 9.00
31 48 Wang, Iris 2016.11.20 0 615 AUS 4 0.0 4 33.5 32.0 10.50
32 46 Selva Muthukumar, Sahasra 2014.05.31 0 198 AUS 4 0.0 4 27.0 27.0 6.50
33 20 Zhou, Adele 2011 1274 946 NZL 3.5 0.0 3 45.0 40.5 16.75
34 33 Guo, Anne 2016 808 462 NZL 3.5 0.0 3 39.0 36.0 12.75
35 41 Katakam, Aadhya Sai 2015.06.15 0 738 AUS 3.5 0.0 3 33.0 32.0 9.00
36 50 Zhang, Adrianna 2015.03.26 0 430 AUS 3.5 0.0 3 31.0 30.0 7.75
37 24 Mi, Sura 2012.06.03 1182 534 AUS 3 0.0 3 37.5 36.0 9.00
38 47 Sukhu, Makayla 2007 0 698 FIJ 3 0.0 3 37.0 36.0 8.50
39 52 Zhang, Sophia 2013.04.13 0 337 AUS 3 0.0 3 30.5 30.5 4.50
40 32 Zhou, Guangzhao (Allison) 2015 845 252 NZL 3 0.0 3 29.5 29.5 2.50
41 49 Xia, Bella 2016.06.12 0 324 AUS 3 0.0 3 28.0 28.0 2.50
42 44 Pai, Ashni 2015.09.24 0 237 AUS 2 0.0 2 26.5 26.5 2.50
43 38 Anup Kumar, Sia 2016.12.31 0 0 AUS 1 0.0 1 28.0 28.0 0.00
44 51 Zhang, Joanna 2016.12.21 0 0 AUS 0 0.0 0 28.0 27.0 0.00
45 42 Masau, Latileta 2010 0 0 FIJ 0 0.0 0 27.0 26.0 0.00
46 43 Naraharasetty, Saishreenidhi 2015.05.15 0 260 AUS 0 0.0 0 27.0 26.0 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2009 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 8 Feng, Angela 2009 1625 1509 AUS 6.5 0.0 6 47.0 43.5 31.50
2 12 Lu, Xiahan (Luna) 2013 1457 1257 NZL 6 0.0 5 46.5 42.5 27.50
3 26 Qiang, Elaina 2011.01.03 1143 1312 AUS 6 0.0 5 46.0 45.0 25.75
4 10 Xu, Luna Yuexiu 2013 1574 1509 NZL 5.5 0.0 4 53.0 48.5 30.00
5 13 Liu, Joy 2009 1445 1427 AUS 5.5 0.0 4 48.5 45.5 26.50
6 21 Ng, Lok Jim (Lauren) 2011 1271 1313 NZL 5.5 0.0 3 48.0 44.5 26.50
7 17 Yuan, Stephanie 2013 1315 905 AUS 5 0.0 5 43.0 39.0 21.50
8 29 Guan, Isabella 2011.01.19 1061 964 AUS 5 0.0 5 39.5 36.5 18.00
9 27 Wang, Chloe 2014 1123 762 AUS 5 0.0 5 39.0 36.0 19.00
10 9 Gan, Emily Cathay 2010 1580 1384 NZL 5 0.0 4 50.5 46.5 24.25
11 15 Katakam, Deethya Sai 2011 1384 930 AUS 5 0.0 4 43.5 40.0 20.75
12 45 Saglam, Azra Sena 2009 0 1085 NZL 4.5 0.0 4 42.0 38.5 20.75
13 34 Chen, Charlotte 2013.01.18 592 1174 AUS 4.5 0.0 4 39.5 36.0 17.75
14 19 De Vas, Senudi 2014 1277 905 AUS 4.5 0.0 4 39.0 37.5 14.25
15 35 Dudipalli, Hamsini 2014.06.28 493 712 AUS 4.5 0.0 4 38.0 35.0 14.50
16 31 Zhang, Xintong 2013.04.06 910 620 AUS 4.5 0.0 4 37.0 34.0 14.25
17 30 Chen, Cindy 2013.01.18 924 763 AUS 4 0.0 4 40.0 37.0 14.50
18 25 Song, Olivia 2012 1168 515 AUS 4 0.0 4 35.5 34.0 11.50
19 36 Toose, Alisha 2013.10.09 414 642 AUS 4 0.0 4 35.5 32.5 13.00
20 40 Feng, Echo 2015.05.05 0 994 AUS 4 0.0 4 34.0 34.0 10.50
21 37 Toose, Sarah 2012.03.12 384 625 AUS 4 0.0 4 33.5 33.5 9.00
22 48 Wang, Iris 2016.11.20 0 615 AUS 4 0.0 4 33.5 32.0 10.50
23 46 Selva Muthukumar, Sahasra 2014.05.31 0 198 AUS 4 0.0 4 27.0 27.0 6.50
24 20 Zhou, Adele 2011 1274 946 NZL 3.5 0.0 3 45.0 40.5 16.75
25 33 Guo, Anne 2016 808 462 NZL 3.5 0.0 3 39.0 36.0 12.75
26 41 Katakam, Aadhya Sai 2015.06.15 0 738 AUS 3.5 0.0 3 33.0 32.0 9.00
27 50 Zhang, Adrianna 2015.03.26 0 430 AUS 3.5 0.0 3 31.0 30.0 7.75
28 24 Mi, Sura 2012.06.03 1182 534 AUS 3 0.0 3 37.5 36.0 9.00
29 52 Zhang, Sophia 2013.04.13 0 337 AUS 3 0.0 3 30.5 30.5 4.50
30 32 Zhou, Guangzhao (Allison) 2015 845 252 NZL 3 0.0 3 29.5 29.5 2.50
31 49 Xia, Bella 2016.06.12 0 324 AUS 3 0.0 3 28.0 28.0 2.50
32 44 Pai, Ashni 2015.09.24 0 237 AUS 2 0.0 2 26.5 26.5 2.50
33 38 Anup Kumar, Sia 2016.12.31 0 0 AUS 1 0.0 1 28.0 28.0 0.00
34 51 Zhang, Joanna 2016.12.21 0 0 AUS 0 0.0 0 28.0 27.0 0.00
35 42 Masau, Latileta 2010 0 0 FIJ 0 0.0 0 27.0 26.0 0.00
36 43 Naraharasetty, Saishreenidhi 2015.05.15 0 260 AUS 0 0.0 0 27.0 26.0 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2011 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 12 Lu, Xiahan (Luna) 2013 1457 1257 NZL 6 0.0 5 46.5 42.5 27.50
2 26 Qiang, Elaina 2011.01.03 1143 1312 AUS 6 0.0 5 46.0 45.0 25.75
3 10 Xu, Luna Yuexiu 2013 1574 1509 NZL 5.5 0.0 4 53.0 48.5 30.00
4 21 Ng, Lok Jim (Lauren) 2011 1271 1313 NZL 5.5 0.0 3 48.0 44.5 26.50
5 17 Yuan, Stephanie 2013 1315 905 AUS 5 0.0 5 43.0 39.0 21.50
6 29 Guan, Isabella 2011.01.19 1061 964 AUS 5 0.0 5 39.5 36.5 18.00
7 27 Wang, Chloe 2014 1123 762 AUS 5 0.0 5 39.0 36.0 19.00
8 15 Katakam, Deethya Sai 2011 1384 930 AUS 5 0.0 4 43.5 40.0 20.75
9 34 Chen, Charlotte 2013.01.18 592 1174 AUS 4.5 0.0 4 39.5 36.0 17.75
10 19 De Vas, Senudi 2014 1277 905 AUS 4.5 0.0 4 39.0 37.5 14.25
11 35 Dudipalli, Hamsini 2014.06.28 493 712 AUS 4.5 0.0 4 38.0 35.0 14.50
12 31 Zhang, Xintong 2013.04.06 910 620 AUS 4.5 0.0 4 37.0 34.0 14.25
13 30 Chen, Cindy 2013.01.18 924 763 AUS 4 0.0 4 40.0 37.0 14.50
14 25 Song, Olivia 2012 1168 515 AUS 4 0.0 4 35.5 34.0 11.50
15 36 Toose, Alisha 2013.10.09 414 642 AUS 4 0.0 4 35.5 32.5 13.00
16 40 Feng, Echo 2015.05.05 0 994 AUS 4 0.0 4 34.0 34.0 10.50
17 37 Toose, Sarah 2012.03.12 384 625 AUS 4 0.0 4 33.5 33.5 9.00
18 48 Wang, Iris 2016.11.20 0 615 AUS 4 0.0 4 33.5 32.0 10.50
19 46 Selva Muthukumar, Sahasra 2014.05.31 0 198 AUS 4 0.0 4 27.0 27.0 6.50
20 20 Zhou, Adele 2011 1274 946 NZL 3.5 0.0 3 45.0 40.5 16.75
21 33 Guo, Anne 2016 808 462 NZL 3.5 0.0 3 39.0 36.0 12.75
22 41 Katakam, Aadhya Sai 2015.06.15 0 738 AUS 3.5 0.0 3 33.0 32.0 9.00
23 50 Zhang, Adrianna 2015.03.26 0 430 AUS 3.5 0.0 3 31.0 30.0 7.75
24 24 Mi, Sura 2012.06.03 1182 534 AUS 3 0.0 3 37.5 36.0 9.00
25 52 Zhang, Sophia 2013.04.13 0 337 AUS 3 0.0 3 30.5 30.5 4.50
26 32 Zhou, Guangzhao (Allison) 2015 845 252 NZL 3 0.0 3 29.5 29.5 2.50
27 49 Xia, Bella 2016.06.12 0 324 AUS 3 0.0 3 28.0 28.0 2.50
28 44 Pai, Ashni 2015.09.24 0 237 AUS 2 0.0 2 26.5 26.5 2.50
29 38 Anup Kumar, Sia 2016.12.31 0 0 AUS 1 0.0 1 28.0 28.0 0.00
30 51 Zhang, Joanna 2016.12.21 0 0 AUS 0 0.0 0 28.0 27.0 0.00
31 43 Naraharasetty, Saishreenidhi 2015.05.15 0 260 AUS 0 0.0 0 27.0 26.0 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2013 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 12 Lu, Xiahan (Luna) 2013 1457 1257 NZL 6 0.0 5 46.5 42.5 27.50
2 10 Xu, Luna Yuexiu 2013 1574 1509 NZL 5.5 0.0 4 53.0 48.5 30.00
3 17 Yuan, Stephanie 2013 1315 905 AUS 5 0.0 5 43.0 39.0 21.50
4 27 Wang, Chloe 2014 1123 762 AUS 5 0.0 5 39.0 36.0 19.00
5 34 Chen, Charlotte 2013.01.18 592 1174 AUS 4.5 0.0 4 39.5 36.0 17.75
6 19 De Vas, Senudi 2014 1277 905 AUS 4.5 0.0 4 39.0 37.5 14.25
7 35 Dudipalli, Hamsini 2014.06.28 493 712 AUS 4.5 0.0 4 38.0 35.0 14.50
8 31 Zhang, Xintong 2013.04.06 910 620 AUS 4.5 0.0 4 37.0 34.0 14.25
9 30 Chen, Cindy 2013.01.18 924 763 AUS 4 0.0 4 40.0 37.0 14.50
10 36 Toose, Alisha 2013.10.09 414 642 AUS 4 0.0 4 35.5 32.5 13.00
11 40 Feng, Echo 2015.05.05 0 994 AUS 4 0.0 4 34.0 34.0 10.50
12 48 Wang, Iris 2016.11.20 0 615 AUS 4 0.0 4 33.5 32.0 10.50
13 46 Selva Muthukumar, Sahasra 2014.05.31 0 198 AUS 4 0.0 4 27.0 27.0 6.50
14 33 Guo, Anne 2016 808 462 NZL 3.5 0.0 3 39.0 36.0 12.75
15 41 Katakam, Aadhya Sai 2015.06.15 0 738 AUS 3.5 0.0 3 33.0 32.0 9.00
16 50 Zhang, Adrianna 2015.03.26 0 430 AUS 3.5 0.0 3 31.0 30.0 7.75
17 52 Zhang, Sophia 2013.04.13 0 337 AUS 3 0.0 3 30.5 30.5 4.50
18 32 Zhou, Guangzhao (Allison) 2015 845 252 NZL 3 0.0 3 29.5 29.5 2.50
19 49 Xia, Bella 2016.06.12 0 324 AUS 3 0.0 3 28.0 28.0 2.50
20 44 Pai, Ashni 2015.09.24 0 237 AUS 2 0.0 2 26.5 26.5 2.50
21 38 Anup Kumar, Sia 2016.12.31 0 0 AUS 1 0.0 1 28.0 28.0 0.00
22 51 Zhang, Joanna 2016.12.21 0 0 AUS 0 0.0 0 28.0 27.0 0.00
23 43 Naraharasetty, Saishreenidhi 2015.05.15 0 260 AUS 0 0.0 0 27.0 26.0 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
2015 ≤ byear ≤ 2023
Pos N T Name BYear Rtg PRtg Fed Pts DE1 Mwns BucT Buc1 S-B
1 40 Feng, Echo 2015.05.05 0 994 AUS 4 0.0 4 34.0 34.0 10.50
2 48 Wang, Iris 2016.11.20 0 615 AUS 4 0.0 4 33.5 32.0 10.50
3 33 Guo, Anne 2016 808 462 NZL 3.5 0.0 3 39.0 36.0 12.75
4 41 Katakam, Aadhya Sai 2015.06.15 0 738 AUS 3.5 0.0 3 33.0 32.0 9.00
5 50 Zhang, Adrianna 2015.03.26 0 430 AUS 3.5 0.0 3 31.0 30.0 7.75
6 32 Zhou, Guangzhao (Allison) 2015 845 252 NZL 3 0.0 3 29.5 29.5 2.50
7 49 Xia, Bella 2016.06.12 0 324 AUS 3 0.0 3 28.0 28.0 2.50
8 44 Pai, Ashni 2015.09.24 0 237 AUS 2 0.0 2 26.5 26.5 2.50
9 38 Anup Kumar, Sia 2016.12.31 0 0 AUS 1 0.0 1 28.0 28.0 0.00
10 51 Zhang, Joanna 2016.12.21 0 0 AUS 0 0.0 0 28.0 27.0 0.00
11 43 Naraharasetty, Saishreenidhi 2015.05.15 0 260 AUS 0 0.0 0 27.0 26.0 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger