6° Open di Pasqua - Palmanova
Torneo C ELO <1500
Strassoldo - ITA
15-18 Apr 2022
Standings round 5
Pos | Player | Pts | BucT | Buc1 | ARO. | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
9
ITA
999
|
4.5 | 14.0 | 11.5 | 1206.0 | |||||
2 |
2
ITA
1286
|
3.5 | 14.0 | 13.0 | 1112.6 | |||||
3 |
10
POL
999
|
3 | 15.0 | 13.5 | 1125.8 | |||||
4 |
8
ITA
1093
|
3 | 12.5 | 11.5 | 1199.6 | |||||
5 |
4
ITA
1252
|
2.5 | 13.5 | 12.5 | 1136.2 | |||||
6 |
5
ITA
1223
|
2.5 | 12.5 | 11.5 | 1151.8 | |||||
7 |
3
ITA
1270
|
2.5 | 12.0 | 11.0 | 1186.6 | |||||
8 |
11
ITA
999
|
1.5 | 10.0 | 9.0 | 1218.4 | |||||
9 |
6
ITA
1220
|
1 | 11.5 | 10.5 | 1209.2 | |||||
10 |
1
ITA
1398
|
1 | 10.0 | 9.0 | 1192.8 | |||||
11 |
7
ITA
1134
|
0.5 | 9.0 | 9.0 | 0.0 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Bini Gabriele | 999 | 1572 | ITA | 4.5 | 14.0 | 11.5 | 1206.0 | |
2 | 2 | Ulrich Samuel | 1286 | 1262 | ITA | 3.5 | 14.0 | 13.0 | 1112.6 | |
3 | 10 | Bronikowski Mateusz | 999 | 1198 | POL | 3 | 15.0 | 13.5 | 1125.8 | |
4 | 8 | Marinig Lorenzo | 1093 | 1272 | ITA | 3 | 12.5 | 11.5 | 1199.6 | |
5 | 4 | Berruti Valter | 1252 | 1136 | ITA | 2.5 | 13.5 | 12.5 | 1136.2 | |
6 | 5 | Predan Dino | 1223 | 1152 | ITA | 2.5 | 12.5 | 11.5 | 1151.8 | |
7 | 3 | Comisso Antonio | 1270 | 1187 | ITA | 2.5 | 12.0 | 11.0 | 1186.6 | |
8 | 11 | Moretto Christian | 999 | 1069 | ITA | 1.5 | 10.0 | 9.0 | 1218.4 | |
9 | 6 | Bardi Enrico | 1220 | 969 | ITA | 1 | 11.5 | 10.5 | 1209.2 | |
10 | 1 | Marra Valerio | 1398 | 953 | ITA | 1 | 10.0 | 9.0 | 1192.8 | |
11 | 7 | Despeyroux David | 1134 | 0 | ITA | 0.5 | 9.0 | 9.0 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |