Provinciali CIA & CIGU18 UDINE
CIGU18 Provinciale UDINE
Strassoldo - ITA
26-27 Mar 2022
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
NC 1351
|
5 | 0.0 | 13.0 | 13.00 | 1164.2 | |||||
2 |
1
ITA
NC 1357
|
3.5 | 0.0 | 16.5 | 10.25 | 1348.0 | |||||
3 |
5
ITA
NC 1103
|
3 | 0.0 | 14.5 | 6.00 | 1248.6 | |||||
4 |
3
ITA
NC 1178
|
3 | 0.0 | 13.0 | 4.50 | 1208.0 | |||||
5 |
6
ITA
NC 999
|
3 | 0.0 | 10.5 | 4.00 | 1016.8 | |||||
6 |
4
ITA
NC 1153
|
2.5 | 0.0 | 14.5 | 4.75 | 1279.6 | |||||
7 |
9
ITA
NC 999
|
2 | 0.0 | 10.5 | 2.00 | 1015.6 | |||||
8 |
8
ITA
NC 999
|
1.5 | 0.0 | 9.5 | 1.25 | 984.0 | |||||
9 |
7
ITA
NC 999
|
1 | 0.0 | 12.5 | 0.50 | 1174.6 | |||||
10 |
10
ITA
NC 999
|
0.5 | 0.0 | 10.5 | 0.75 | 1036.6 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | BURELLO MATTEO | 1351 | 1958 | ITA | 5 | 0.0 | 13.0 | 13.00 | 1164.2 |
2 | 1 | NC | BOLZON ALEX | 1357 | 1306 | ITA | 3.5 | 0.0 | 16.5 | 10.25 | 1348.0 |
3 | 5 | NC | MARINIG LORENZO | 1103 | 1244 | ITA | 3 | 0.0 | 14.5 | 6.00 | 1248.6 |
4 | 3 | NC | DESPEYROUX DAVID | 1178 | 1213 | ITA | 3 | 0.0 | 13.0 | 4.50 | 1208.0 |
5 | 6 | NC | CRAVERO MATTIA | 999 | 1163 | ITA | 3 | 0.0 | 10.5 | 4.00 | 1016.8 |
6 | 4 | NC | GRANGL ROBERTO MARIA | 1153 | 1162 | ITA | 2.5 | 0.0 | 14.5 | 4.75 | 1279.6 |
7 | 9 | NC | PORRO JONATHAN | 999 | 994 | ITA | 2 | 0.0 | 10.5 | 2.00 | 1015.6 |
8 | 8 | NC | PORRO FILIPPO | 999 | 886 | ITA | 1.5 | 0.0 | 9.5 | 1.25 | 984.0 |
9 | 7 | NC | OSSO ALESSANDRO | 999 | 896 | ITA | 1 | 0.0 | 12.5 | 0.50 | 1174.6 |
10 | 10 | NC | ZAGOUMENNOV SOFIA | 999 | 654 | ITA | 0.5 | 0.0 | 10.5 | 0.75 | 1036.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |