CIGU18 1a Tappa Strassoldo
TG CIG U14
Cervignano - ITA
05-06 Mar 2022
Standings round 5
Pos | Player | Pts | DirE | Mwns | S-B | Koya | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
NC 1428
|
4.5 | 0.0 | 4 | 9.00 | 2.50 | |||||
2 |
1
ITA
NC 1465
|
3 | 1.0 | 3 | 5.50 | 1.00 | |||||
3 |
4
ITA
NC 1351
|
3 | 0.0 | 2 | 6.00 | 1.00 | |||||
4 |
5
ITA
NC 1313
|
2.5 | 0.0 | 2 | 4.00 | 1.50 | |||||
5 |
3
ITA
NC 1357
|
2 | 0.0 | 2 | 2.50 | 1.00 | |||||
6 |
6
ITA
NC 999
|
0 | 0.0 | 0 | 0.00 | 0.00 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | PESAVENTO MOSE | 1428 | 1663 | ITA | 4.5 | 0.0 | 4 | 9.00 | 2.50 |
2 | 1 | NC | COMISSO DANIELE | 1465 | 1273 | ITA | 3 | 1.0 | 3 | 5.50 | 1.00 |
3 | 4 | NC | BURELLO MATTEO | 1351 | 1384 | ITA | 3 | 0.0 | 2 | 6.00 | 1.00 |
4 | 5 | NC | STEFFENATO ALBERTO | 1313 | 1320 | ITA | 2.5 | 0.0 | 2 | 4.00 | 1.50 |
5 | 3 | NC | BOLZON ALEX | 1357 | 1273 | ITA | 2 | 0.0 | 2 | 2.50 | 1.00 |
6 | 6 | NC | CRAVERO MATTIA | 999 | 583 | ITA | 0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |