CIGU18 1a Tappa Strassoldo
TG CIG U08÷U12
Cervignano - ITA
05-06 Mar 2022
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
3N 1581
|
5 | 0.0 | 14.0 | 14.00 | 1215.6 | |||||
2 |
3
ITA
NC 1174
|
4 | 0.0 | 15.0 | 10.00 | 1311.4 | |||||
3 |
2
ITA
NC 1178
|
3 | 0.0 | 12.0 | 3.00 | 1101.0 | |||||
4 |
4
ITA
NC 1103
|
3 | 0.0 | 12.0 | 3.00 | 1098.0 | |||||
5 |
5
ITA
NC 1021
|
2 | 0.0 | 13.0 | 1.00 | 1123.6 | |||||
6 |
7
ITA
NC 999
|
2 | 0.0 | 13.0 | 1.00 | 1122.6 | |||||
7 |
6
ITA
NC 999
|
1 | 0.0 | 10.0 | 0.00 | 984.4 | |||||
8 |
8
ITA
NC 999
|
0 | 0.0 | 11.0 | 0.00 | 1096.4 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | BUDAI Leonardo | 1581 | 1895 | ITA | 5 | 0.0 | 14.0 | 14.00 | 1215.6 |
2 | 3 | NC | BIANCHINI GIULIO | 1174 | 1416 | ITA | 4 | 0.0 | 15.0 | 10.00 | 1311.4 |
3 | 2 | NC | DESPEYROUX DAVID | 1178 | 1227 | ITA | 3 | 0.0 | 12.0 | 3.00 | 1101.0 |
4 | 4 | NC | MARINIG LORENZO | 1103 | 1222 | ITA | 3 | 0.0 | 12.0 | 3.00 | 1098.0 |
5 | 5 | NC | MARCHITTO MATTEO | 1021 | 1114 | ITA | 2 | 0.0 | 13.0 | 1.00 | 1123.6 |
6 | 7 | NC | GAZZATO NICOLO | 999 | 1099 | ITA | 2 | 0.0 | 13.0 | 1.00 | 1122.6 |
7 | 6 | NC | DI MASO RICCARDO | 999 | 820 | ITA | 1 | 0.0 | 10.0 | 0.00 | 984.4 |
8 | 8 | NC | GRAZIANI RACHELE | 999 | 260 | ITA | 0 | 0.0 | 11.0 | 0.00 | 1096.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |