Caissa Newy Year 2022 Rapid
Caissa Chess Club. 6F Wing Che - HKG
23 Jan 2022
Standings round 6
Pos | Player | Pts | BucM | BucT | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
IND
2029
|
6 | 12.5 | 19.5 | 19.50 | |||||
2 |
4
HKG
1403
|
5 | 14.5 | 22.0 | 16.00 | |||||
3 |
20
HKG
1154
|
4 | 14.0 | 22.0 | 13.50 | |||||
4 |
5
FID
1284
|
4 | 12.0 | 16.5 | 9.50 | |||||
5 |
8
HKG
1234
|
3.5 | 15.5 | 23.0 | 10.25 | |||||
6 |
19
HKG
0
|
3.5 | 14.0 | 22.0 | 10.75 | |||||
7 |
13
HKG
1107
|
3.5 | 14.0 | 20.5 | 9.75 | |||||
8 |
9
FRA
1232
|
3.5 | 11.0 | 16.5 | 8.00 | |||||
9 |
3
HKG
1501
|
3.5 | 10.5 | 15.5 | 9.25 | |||||
10 |
7
TUR
1262
|
3.5 | 9.5 | 15.0 | 6.50 | |||||
11 |
2
USA
1721
|
3.5 | 9.5 | 13.5 | 6.75 | |||||
12 |
11
HKG
1190
|
3 | 12.0 | 17.5 | 7.00 | |||||
13 |
6
SWE
1278
|
3 | 11.0 | 18.5 | 6.00 | |||||
14 |
17
HKG
1052
|
3 | 11.0 | 16.5 | 6.50 | |||||
15 |
12
HKG
1151
|
3 | 9.5 | 17.0 | 4.50 | |||||
16 |
10
HKG
1210
|
3 | 9.5 | 15.0 | 6.00 | |||||
17 |
14
HKG
1101
|
2.5 | 13.5 | 21.0 | 6.75 | |||||
18 |
18
FID
0
|
2.5 | 13.5 | 19.0 | 6.75 | |||||
19 |
21
HKG
0
|
2 | 12.0 | 17.0 | 4.50 | |||||
20 |
23
HKG
0
|
2 | 11.5 | 15.5 | 3.00 | |||||
21 |
22
HKG
0
|
2 | 11.0 | 15.0 | 2.00 | |||||
22 |
15
HKG
1077
|
1.5 | 13.5 | 21.0 | 5.25 | |||||
23 |
16
HKG
1066
|
1 | 10.0 | 15.0 | 1.00 | |||||
Tie Break legend: | ||||||||||
BucM : Buchholz Median | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tushar Anand | 2029 | 1828 | IND | 6 | 12.5 | 19.5 | 19.50 | |
2 | 4 | Kao Jamison Edrich | 1403 | 1584 | HKG | 5 | 14.5 | 22.0 | 16.00 | |
3 | 20 | Lau Yu Cheung Adrian | 1154 | 1358 | HKG | 4 | 14.0 | 22.0 | 13.50 | |
4 | 5 | Wagner,Alexander | 1284 | 881 | FID | 4 | 12.0 | 16.5 | 9.50 | |
5 | 8 | Mahadevan,Aravind | 1234 | 1006 | HKG | 3.5 | 15.5 | 23.0 | 10.25 | |
6 | 19 | Jin,Zhan Eric | 0 | 1394 | HKG | 3.5 | 14.0 | 22.0 | 10.75 | |
7 | 13 | Wong,Adrian Kwan Yui | 1107 | 1210 | HKG | 3.5 | 14.0 | 20.5 | 9.75 | |
8 | 9 | Davoust,Arnaud | 1232 | 720 | FRA | 3.5 | 11.0 | 16.5 | 8.00 | |
9 | 3 | Tsang,Lok Ching | 1501 | 1024 | HKG | 3.5 | 10.5 | 15.5 | 9.25 | |
10 | 7 | Ozbek,Gorkem | 1262 | 1082 | TUR | 3.5 | 9.5 | 15.0 | 6.50 | |
11 | 2 | Lopez De Anda,Edgar | 1721 | 1002 | USA | 3.5 | 9.5 | 13.5 | 6.75 | |
12 | 11 | Poon,Pak Yu | 1190 | 692 | HKG | 3 | 12.0 | 17.5 | 7.00 | |
13 | 6 | Forsman,Viktor | 1278 | 896 | SWE | 3 | 11.0 | 18.5 | 6.00 | |
14 | 17 | Wong,Kainos | 1052 | 982 | HKG | 3 | 11.0 | 16.5 | 6.50 | |
15 | 12 | Liu,Zi Kei Zachary | 1151 | 764 | HKG | 3 | 9.5 | 17.0 | 4.50 | |
16 | 10 | Zhang,Marvin | 1210 | 819 | HKG | 3 | 9.5 | 15.0 | 6.00 | |
17 | 14 | Leung,Yiu Chun | 1101 | 1266 | HKG | 2.5 | 13.5 | 21.0 | 6.75 | |
18 | 18 | Guo,Xingyuan | 0 | 1201 | FID | 2.5 | 13.5 | 19.0 | 6.75 | |
19 | 21 | Qin,Bruce Zhi | 0 | 920 | HKG | 2 | 12.0 | 17.0 | 4.50 | |
20 | 23 | Tsang,Aldrik Chun-Yin | 0 | 948 | HKG | 2 | 11.5 | 15.5 | 3.00 | |
21 | 22 | Tang,Oliver | 0 | 1032 | HKG | 2 | 11.0 | 15.0 | 2.00 | |
22 | 15 | Ye,Max | 1077 | 990 | HKG | 1.5 | 13.5 | 21.0 | 5.25 | |
23 | 16 | Su,Bo Ruei | 1066 | 53 | HKG | 1 | 10.0 | 15.0 | 1.00 | |
Tie Break legend: | ||||||||||
BucM : Buchholz Median | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |