Torneo Giovanile
Under 16-18
Napoli - ITA
12 Dec 2021
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
9
ITA
NC 999
|
5 | 0.0 | 14.0 | 14.00 | 1148.4 | |||||
2 |
1
ITA
NC 1506
|
3.5 | 0.0 | 15.0 | 8.75 | 1326.4 | |||||
3 |
12
ITA
NC 999
|
3.5 | 0.0 | 13.5 | 9.25 | 1165.8 | |||||
4 |
14
ITA
NC 999
|
3.5 | 0.0 | 13.5 | 6.75 | 1244.2 | |||||
5 |
6
ITA
NC 1079
|
3 | 0.0 | 11.5 | 4.50 | 1045.8 | |||||
6 |
10
ITA
NC 999
|
2.5 | 0.0 | 16.5 | 6.25 | 1301.8 | |||||
7 |
4
ITA
NC 1266
|
2.5 | 0.0 | 14.5 | 4.75 | 1285.2 | |||||
8 |
5
ITA
NC 1095
|
2.5 | 0.0 | 9.5 | 2.75 | 992.2 | |||||
9 |
11
ITA
NC 999
|
2 | 0.0 | 13.0 | 4.00 | 1126.2 | |||||
10 |
2
ITA
NC 1395
|
2 | 0.0 | 12.5 | 2.50 | 1240.2 | |||||
11 |
8
UKR
NC 999
|
2 | 0.0 | 10.0 | 3.00 | 1026.4 | |||||
12 |
7
ITA
NC 1034
|
1.5 | 0.0 | 10.5 | 2.25 | 1030.8 | |||||
13 |
3
ITA
NC 1320
|
1 | 0.0 | 11.0 | 0.50 | 1050.8 | |||||
14 |
13
ITA
NC 999
|
0.5 | 0.0 | 10.0 | 0.75 | 1052.8 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | DAURIA GIUSEPPE | 999 | 2033 | ITA | 5 | 0.0 | 14.0 | 14.00 | 1148.4 |
2 | 1 | NC | MAZZEO FRANCESCO | 1506 | 1217 | ITA | 3.5 | 0.0 | 15.0 | 8.75 | 1326.4 |
3 | 12 | NC | LAMAGNA PAOLO | 999 | 1183 | ITA | 3.5 | 0.0 | 13.5 | 9.25 | 1165.8 |
4 | 14 | NC | VITALE Davide | 999 | 1219 | ITA | 3.5 | 0.0 | 13.5 | 6.75 | 1244.2 |
5 | 6 | NC | CREDENDINO Marco | 1079 | 1252 | ITA | 3 | 0.0 | 11.5 | 4.50 | 1045.8 |
6 | 10 | NC | FESTA CESARE | 999 | 1165 | ITA | 2.5 | 0.0 | 16.5 | 6.25 | 1301.8 |
7 | 4 | NC | MARTINELLI DARIO | 1266 | 1127 | ITA | 2.5 | 0.0 | 14.5 | 4.75 | 1285.2 |
8 | 5 | NC | PANARO MARCO MODESTO | 1095 | 1117 | ITA | 2.5 | 0.0 | 9.5 | 2.75 | 992.2 |
9 | 11 | NC | GALLO LUIGI | 999 | 1076 | ITA | 2 | 0.0 | 13.0 | 4.00 | 1126.2 |
10 | 2 | NC | POLIZIO LUCA | 1395 | 1014 | ITA | 2 | 0.0 | 12.5 | 2.50 | 1240.2 |
11 | 8 | NC | ANDROSHCHUK ARSEN | 999 | 1055 | UKR | 2 | 0.0 | 10.0 | 3.00 | 1026.4 |
12 | 7 | NC | MANCINI RICCARDO | 1034 | 983 | ITA | 1.5 | 0.0 | 10.5 | 2.25 | 1030.8 |
13 | 3 | NC | FORTUNA JACOPO | 1320 | 857 | ITA | 1 | 0.0 | 11.0 | 0.50 | 1050.8 |
14 | 13 | NC | SANITA PASQUALE | 999 | 739 | ITA | 0.5 | 0.0 | 10.0 | 0.75 | 1052.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |